databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Boston Bruins  1978-79 Game Log and Scores

1979-80  1978-79 1977-78

1978-79 Regular Season
Date Opponent Score   Location
10/12/1978 Pittsburgh Penguins 8 - 2  
10/14/1978 at Pittsburgh Penguins 4 - 4  
10/15/1978 Toronto Maple Leafs 4 - 2  
10/18/1978 at Los Angeles Kings 3 - 2  
10/20/1978 at Vancouver Canucks 5 - 1  
10/22/1978 at Chicago Blackhawks 5 - 6  
10/24/1978 at St. Louis Blues 7 - 2  
10/25/1978 at Minnesota North Stars 2 - 2  
10/28/1978 at Toronto Maple Leafs 5 - 3  
11/2/1978 New York Islanders 4 - 1  
11/4/1978 Philadelphia Flyers 3 - 7  
11/5/1978 Montreal Canadiens 1 - 1  
11/9/1978 Washington Capitals 6 - 2  
11/11/1978 at Detroit Red Wings 1 - 7  
11/12/1978 at Buffalo Sabres 4 - 4  
11/16/1978 Toronto Maple Leafs 4 - 6  
11/17/1978 at Atlanta Flames 6 - 2  
11/19/1978 St. Louis Blues 5 - 2  
11/23/1978 Buffalo Sabres 5 - 2  
11/25/1978 at Washington Capitals 5 - 5  
11/26/1978 Atlanta Flames 4 - 2  
11/30/1978 at Buffalo Sabres 4 - 3  
12/2/1978 Philadelphia Flyers 5 - 3  
12/3/1978 at New York Rangers 3 - 2  
12/5/1978 at Toronto Maple Leafs 5 - 1  
12/7/1978 Detroit Red Wings 6 - 5  
12/9/1978 at Philadelphia Flyers 2 - 9  
12/10/1978 Minnesota North Stars 4 - 4  
12/12/1978 Vancouver Canucks 7 - 3  
12/14/1978 Washington Capitals 5 - 2  
12/16/1978 New York Rangers 4 - 1  
12/17/1978 at New York Rangers 4 - 1  
12/21/1978 Colorado Rockies 4 - 2  
12/23/1978 Buffalo Sabres 6 - 4  
12/27/1978 at Toronto Maple Leafs 1 - 1  
12/30/1978 at Montreal Canadiens 1 - 6  
12/31/1978 at Buffalo Sabres 7 - 3  
1/3/1979 at Chicago Blackhawks 6 - 3  
1/5/1979 at Colorado Rockies 5 - 3  
1/6/1979 at Minnesota North Stars 5 - 2  
1/11/1979 Minnesota North Stars 6 - 4  
1/13/1979 at Pittsburgh Penguins 3 - 5  
1/14/1979 Los Angeles Kings 3 - 6  
1/16/1979 at St. Louis Blues 2 - 5  
1/18/1979 St. Louis Blues 4 - 0  
1/20/1979 Buffalo Sabres 1 - 2  
1/22/1979 Atlanta Flames 3 - 1  
1/25/1979 New York Islanders 2 - 4  
1/27/1979 at Montreal Canadiens 1 - 3  
1/28/1979 Los Angeles Kings 3 - 5  
1/31/1979 at Chicago Blackhawks 2 - 2  
2/1/1979 Chicago Blackhawks 6 - 1  
2/3/1979 at New York Islanders 4 - 4  
2/4/1979 Vancouver Canucks 6 - 1  
2/14/1979 at New York Rangers 1 - 5  
2/15/1979 at Philadelphia Flyers 3 - 5  
2/17/1979 at Minnesota North Stars 3 - 3  
2/20/1979 at Colorado Rockies 5 - 3  
2/21/1979 at Los Angeles Kings 1 - 3  
2/24/1979 at Vancouver Canucks 4 - 3  
2/27/1979 Colorado Rockies 2 - 4  
3/1/1979 Philadelphia Flyers 4 - 4  
3/3/1979 Minnesota North Stars 5 - 0  
3/4/1979 at Detroit Red Wings 6 - 4  
3/8/1979 at Atlanta Flames 5 - 7  
3/10/1979 at Minnesota North Stars 4 - 3  
3/11/1979 New York Islanders 4 - 4  
3/13/1979 at New York Islanders 2 - 7  
3/15/1979 New York Rangers 4 - 7  
3/17/1979 Chicago Blackhawks 4 - 2  
3/19/1979 Toronto Maple Leafs 4 - 3  
3/22/1979 Pittsburgh Penguins 1 - 3  
3/24/1979 Detroit Red Wings 5 - 2  
3/28/1979 at Buffalo Sabres 2 - 9  
3/29/1979 Minnesota North Stars 7 - 4  
3/31/1979 at Washington Capitals 4 - 1  
4/1/1979 Montreal Canadiens 3 - 3  
4/4/1979 at Toronto Maple Leafs 3 - 3  
4/5/1979 Buffalo Sabres 3 - 9  
4/8/1979 Toronto Maple Leafs 6 - 3  
1979 Playoffs
Date Opponent Score W-L Location
NHL Quarterfinals
4/16/1979 Pittsburgh Penguins 6 - 2 1 - 0
4/18/1979 Pittsburgh Penguins 4 - 3 2 - 0
4/21/1979 at Pittsburgh Penguins 2 - 1 3 - 0
4/22/1979 at Pittsburgh Penguins 4 - 1 4 - 0
NHL Semifinals
4/26/1979 at Montreal Canadiens 2 - 4 0 - 1
4/28/1979 at Montreal Canadiens 2 - 5 0 - 2
5/1/1979 Montreal Canadiens 2 - 1 1 - 2
5/3/1979 Montreal Canadiens 4 - 3 2 - 2
5/5/1979 at Montreal Canadiens 1 - 5 2 - 3
5/8/1979 Montreal Canadiens 5 - 2 3 - 3
5/10/1979 at Montreal Canadiens 4 - 5 3 - 4

For sortable scores and scores from other sports visit www.shrpsports.com

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports

© 2002-2007 databaseSports.com