databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Boston Bruins  1971-72 Game Log and Scores

1972-73  1971-72 1970-71

1971-72 Regular Season
Date Opponent Score   Location
10/10/1971 New York Rangers 1 - 4  
10/13/1971 at New York Rangers 6 - 1  
10/14/1971 Buffalo Sabres 6 - 2  
10/17/1971 Toronto Maple Leafs 2 - 2  
10/20/1971 Detroit Red Wings 4 - 3  
10/22/1971 at California Seals 5 - 1  
10/24/1971 at Vancouver Canucks 4 - 3  
10/27/1971 at Montreal Canadiens 2 - 5  
10/28/1971 California Seals 0 - 2  
10/31/1971 Minnesota North Stars 5 - 2  
11/4/1971 St. Louis Blues 6 - 1  
11/6/1971 at Detroit Red Wings 2 - 1  
11/7/1971 Montreal Canadiens 2 - 3  
11/10/1971 at Chicago Blackhawks 1 - 3  
11/11/1971 California Seals 5 - 2  
11/14/1971 Los Angeles Kings 11 - 2  
11/18/1971 Vancouver Canucks 5 - 0  
11/20/1971 Chicago Blackhawks 2 - 1  
11/21/1971 St. Louis Blues 6 - 2  
11/24/1971 at Philadelphia Flyers 2 - 1  
11/25/1971 Philadelphia Flyers 4 - 2  
11/27/1971 at St. Louis Blues 6 - 6  
12/4/1971 at Toronto Maple Leafs 5 - 3  
12/5/1971 Pittsburgh Penguins 5 - 3  
12/8/1971 at Los Angeles Kings 5 - 3  
12/11/1971 at Vancouver Canucks 6 - 2  
12/12/1971 at California Seals 2 - 4  
12/16/1971 New York Rangers 8 - 1  
12/18/1971 at Pittsburgh Penguins 4 - 3  
12/19/1971 Pittsburgh Penguins 2 - 2  
12/23/1971 at Buffalo Sabres 4 - 4  
12/25/1971 Philadelphia Flyers 5 - 1  
12/26/1971 Toronto Maple Leafs 3 - 1  
12/29/1971 at Chicago Blackhawks 5 - 1  
12/30/1971 at Minnesota North Stars 2 - 2  
1/2/1972 at New York Rangers 4 - 1  
1/5/1972 at Toronto Maple Leafs 2 - 0  
1/6/1972 at Buffalo Sabres 5 - 2  
1/8/1972 at St. Louis Blues 3 - 5  
1/12/1972 at Pittsburgh Penguins 2 - 2  
1/13/1972 Los Angeles Kings 1 - 1  
1/15/1972 Chicago Blackhawks 4 - 2  
1/16/1972 Detroit Red Wings 9 - 2  
1/18/1972 at St. Louis Blues 2 - 0  
1/22/1972 at Montreal Canadiens 8 - 5  
1/23/1972 Buffalo Sabres 3 - 3  
1/27/1972 Philadelphia Flyers 4 - 2  
1/29/1972 at Philadelphia Flyers 4 - 2  
1/30/1972 St. Louis Blues 5 - 2  
2/2/1972 at New York Rangers 2 - 0  
2/3/1972 Minnesota North Stars 6 - 1  
2/5/1972 Detroit Red Wings 3 - 2  
2/6/1972 at Buffalo Sabres 2 - 8  
2/10/1972 Vancouver Canucks 9 - 1  
2/12/1972 Buffalo Sabres 5 - 1  
2/13/1972 Montreal Canadiens 2 - 2  
2/15/1972 California Seals 6 - 3  
2/17/1972 at Philadelphia Flyers 4 - 1  
2/19/1972 at Minnesota North Stars 6 - 4  
2/20/1972 at Chicago Blackhawks 3 - 1  
2/22/1972 at Vancouver Canucks 4 - 3  
2/23/1972 at California Seals 8 - 6  
2/26/1972 at Los Angeles Kings 5 - 4  
3/2/1972 Vancouver Canucks 7 - 3  
3/4/1972 at Detroit Red Wings 5 - 4  
3/5/1972 Los Angeles Kings 0 - 2  
3/8/1972 at Minnesota North Stars 5 - 4  
3/11/1972 at Pittsburgh Penguins 4 - 6  
3/12/1972 Pittsburgh Penguins 4 - 4  
3/16/1972 at Los Angeles Kings 8 - 3  
3/19/1972 Minnesota North Stars 7 - 3  
3/23/1972 New York Rangers 4 - 1  
3/25/1972 Chicago Blackhawks 5 - 5  
3/26/1972 Montreal Canadiens 5 - 4  
3/28/1972 at Detroit Red Wings 3 - 6  
3/29/1972 at Toronto Maple Leafs 1 - 4  
4/1/1972 at Montreal Canadiens 2 - 6  
4/2/1972 Toronto Maple Leafs 6 - 4  
1972 Playoffs
Date Opponent Score W-L Location
Eastern Conference 1st Round
4/5/1972 Toronto Maple Leafs 5 - 0 1 - 0
4/6/1972 Toronto Maple Leafs 3 - 4 1 - 1
4/8/1972 at Toronto Maple Leafs 2 - 0 2 - 1
4/9/1972 at Toronto Maple Leafs 5 - 4 3 - 1
4/11/1972 Toronto Maple Leafs 3 - 2 4 - 1
NHL Semifinals
4/18/1972 St. Louis Blues 6 - 1 1 - 0
4/20/1972 St. Louis Blues 10 - 2 2 - 0
4/23/1972 at St. Louis Blues 7 - 2 3 - 0
4/25/1972 at St. Louis Blues 5 - 3 4 - 0
NHL Finals
4/30/1972 New York Rangers 6 - 5 1 - 0
5/2/1972 New York Rangers 2 - 1 2 - 0
5/4/1972 at New York Rangers 2 - 5 2 - 1
5/7/1972 at New York Rangers 3 - 2 3 - 1
5/9/1972 New York Rangers 2 - 3 3 - 2
5/11/1972 at New York Rangers 3 - 0 4 - 2

For sortable scores and scores from other sports visit www.shrpsports.com

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.