| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Dainius ZubrusPosition: RWHeight: 6' 3'' Weight: 212 Born: 6/16/1978, in Elektrenai, LTU About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1996-97 | 18 | PHI | NHL | 68 | 8 | 13 | 21 | 22 | ||||||||||||||||
| 1997-98 | 19 | PHI | NHL | 69 | 8 | 25 | 33 | 42 | ||||||||||||||||
| 1998-99 | 20 | MON | NHL | 17 | 3 | 5 | 8 | 4 | ||||||||||||||||
| 1998-99 | 20 | PHI | NHL | 63 | 3 | 5 | 8 | 25 | ||||||||||||||||
| 1999-00 | 21 | MON | NHL | 73 | 14 | 28 | 42 | 54 | ||||||||||||||||
| 2000-01 | 22 | MON | NHL | 49 | 12 | 12 | 24 | 30 | ||||||||||||||||
| 2000-01 | 22 | WAS | NHL | 12 | 1 | 1 | 2 | 7 | ||||||||||||||||
| 2001-02 | 23 | WAS | NHL | 71 | 17 | 26 | 43 | 38 | ||||||||||||||||
| 2002-03 | 24 | WAS | NHL | 63 | 13 | 22 | 35 | 43 | ||||||||||||||||
| 2003-04 | 25 | WAS | NHL | 54 | 12 | 15 | 27 | 38 | ||||||||||||||||
| 2005-06 | 27 | WAS | NHL | 80 | 23 | 34 | 57 | 84 | ||||||||||||||||
| 2006-07 | 28 | BUF | NHL | 19 | 4 | 4 | 8 | 12 | ||||||||||||||||
| 2006-07 | 28 | WAS | NHL | 63 | 20 | 32 | 52 | 50 | ||||||||||||||||
| 2007-08 | 29 | NJD | NHL | 82 | 13 | 25 | 38 | 38 | ||||||||||||||||
| 2008-09 | 30 | NJD | NHL | 82 | 15 | 25 | 40 | 69 | ||||||||||||||||
| 2009-10 | 31 | NJD | NHL | 51 | 10 | 17 | 27 | 28 | ||||||||||||||||
| 2010-11 | 32 | NJ | NHL | 79 | 13 | 17 | 30 | 53 | ||||||||||||||||
| Totals | 995 | 189 | 306 | 495 | 637 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | PHI | NHL | 19 | 5 | 4 | 9 | 12 |
| 1997-98 | PHI | NHL | 5 | 0 | 1 | 1 | 2 |
| 2000-01 | WAS | NHL | 6 | 0 | 0 | 0 | 2 |
| 2002-03 | WAS | NHL | 6 | 2 | 2 | 4 | 4 |
| 2006-07 | BUF | NHL | 15 | 0 | 8 | 8 | 8 |
| 2007-08 | NJD | NHL | 5 | 0 | 1 | 1 | 8 |
| 2008-09 | NJD | NHL | 7 | 0 | 1 | 1 | 10 |
| 2009-10 | NJD | NHL | 5 | 1 | 0 | 1 | 8 |
| Totals | 68 | 8 | 17 | 25 | 54 | ||