| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Steve YzermanPosition: CHeight: 5' 11'' Weight: 185 Born: 5/9/1965, in Cranbrook, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1983-84 | 18 | DET | NHL | 80 | 39 | 48 | 87 | 33 | ||||||||||||||||
| 1984-85 | 19 | DET | NHL | 80 | 30 | 59 | 89 | 58 | ||||||||||||||||
| 1985-86 | 20 | DET | NHL | 51 | 14 | 28 | 42 | 16 | ||||||||||||||||
| 1986-87 | 21 | DET | NHL | 80 | 31 | 59 | 90 | 43 | ||||||||||||||||
| 1987-88 | 22 | DET | NHL | 64 | 50 | 52 | 102 | 44 | ||||||||||||||||
| 1988-89 | 23 | DET | NHL | 80 | 65 | 90 | 155 | 61 | ||||||||||||||||
| 1989-90 | 24 | DET | NHL | 79 | 62 | 65 | 127 | 79 | ||||||||||||||||
| 1990-91 | 25 | DET | NHL | 80 | 51 | 57 | 108 | 34 | ||||||||||||||||
| 1991-92 | 26 | DET | NHL | 79 | 45 | 58 | 103 | 64 | ||||||||||||||||
| 1992-93 | 27 | DET | NHL | 84 | 58 | 79 | 137 | 44 | ||||||||||||||||
| 1993-94 | 28 | DET | NHL | 58 | 24 | 58 | 82 | 36 | ||||||||||||||||
| 1994-95 | 29 | DET | NHL | 47 | 12 | 26 | 38 | 40 | ||||||||||||||||
| 1995-96 | 30 | DET | NHL | 80 | 36 | 59 | 95 | 64 | ||||||||||||||||
| 1996-97 | 31 | DET | NHL | 81 | 22 | 63 | 85 | 78 | ||||||||||||||||
| 1997-98 | 32 | DET | NHL | 75 | 24 | 45 | 69 | 46 | ||||||||||||||||
| 1998-99 | 33 | DET | NHL | 80 | 29 | 45 | 74 | 42 | ||||||||||||||||
| 1999-00 | 34 | DET | NHL | 78 | 35 | 44 | 79 | 34 | ||||||||||||||||
| 2000-01 | 35 | DET | NHL | 54 | 18 | 34 | 52 | 18 | ||||||||||||||||
| 2001-02 | 36 | DET | NHL | 52 | 13 | 35 | 48 | 18 | ||||||||||||||||
| 2002-03 | 37 | DET | NHL | 16 | 2 | 6 | 8 | 8 | ||||||||||||||||
| 2003-04 | 38 | DET | NHL | 75 | 18 | 33 | 51 | 46 | ||||||||||||||||
| 2005-06 | 40 | DET | NHL | 81 | 14 | 20 | 34 | 18 | ||||||||||||||||
| Totals | 1534 | 692 | 1063 | 1755 | 924 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1983-84 | DET | NHL | 4 | 3 | 3 | 6 | 0 |
| 1984-85 | DET | NHL | 3 | 2 | 1 | 3 | 2 |
| 1986-87 | DET | NHL | 16 | 5 | 13 | 18 | 8 |
| 1987-88 | DET | NHL | 3 | 1 | 3 | 4 | 6 |
| 1988-89 | DET | NHL | 6 | 5 | 5 | 10 | 2 |
| 1990-91 | DET | NHL | 7 | 3 | 3 | 6 | 4 |
| 1991-92 | DET | NHL | 11 | 3 | 5 | 8 | 12 |
| 1992-93 | DET | NHL | 7 | 4 | 3 | 7 | 4 |
| 1993-94 | DET | NHL | 3 | 1 | 3 | 4 | 0 |
| 1994-95 | DET | NHL | 15 | 4 | 8 | 12 | 0 |
| 1995-96 | DET | NHL | 18 | 8 | 12 | 20 | 4 |
| 1996-97 | DET | NHL | 20 | 7 | 6 | 13 | 4 |
| 1997-98 | DET | NHL | 22 | 6 | 18 | 24 | 22 |
| 1998-99 | DET | NHL | 10 | 9 | 4 | 13 | 0 |
| 1999-00 | DET | NHL | 8 | 0 | 4 | 4 | 0 |
| 2000-01 | DET | NHL | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | DET | NHL | 23 | 6 | 17 | 23 | 10 |
| 2002-03 | DET | NHL | 4 | 0 | 1 | 1 | 2 |
| 2003-04 | DET | NHL | 11 | 3 | 2 | 5 | 0 |
| 2005-06 | DET | NHL | 4 | 0 | 4 | 4 | 4 |
| Totals | 196 | 70 | 115 | 185 | 84 | ||