| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Tyler WrightPosition: CHeight: 5' 11'' Weight: 175 Born: 4/6/1973, in Canora, SK, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1992-93 | 19 | EDM | NHL | 7 | 1 | 1 | 2 | 19 | ||||||||||||||||
| 1993-94 | 20 | EDM | NHL | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 1994-95 | 21 | EDM | NHL | 6 | 1 | 0 | 1 | 14 | ||||||||||||||||
| 1995-96 | 22 | EDM | NHL | 23 | 1 | 0 | 1 | 33 | ||||||||||||||||
| 1996-97 | 23 | PIT | NHL | 45 | 2 | 2 | 4 | 70 | ||||||||||||||||
| 1997-98 | 24 | PIT | NHL | 82 | 3 | 4 | 7 | 112 | ||||||||||||||||
| 1998-99 | 25 | PIT | NHL | 61 | 0 | 0 | 0 | 90 | ||||||||||||||||
| 1999-00 | 26 | PIT | NHL | 50 | 12 | 10 | 22 | 45 | ||||||||||||||||
| 2000-01 | 27 | CLM | NHL | 76 | 16 | 16 | 32 | 140 | ||||||||||||||||
| 2001-02 | 28 | CLM | NHL | 77 | 13 | 11 | 24 | 100 | ||||||||||||||||
| 2002-03 | 29 | CLM | NHL | 70 | 19 | 11 | 30 | 113 | ||||||||||||||||
| 2003-04 | 30 | CLM | NHL | 68 | 9 | 9 | 18 | 63 | ||||||||||||||||
| 2005-06 | 32 | ANA | NHL | 38 | 2 | 2 | 4 | 31 | ||||||||||||||||
| 2005-06 | 32 | CLM | NHL | 18 | 0 | 4 | 4 | 20 | ||||||||||||||||
| Totals | 626 | 79 | 70 | 149 | 854 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1997-98 | PIT | NHL | 6 | 0 | 1 | 1 | 4 |
| 1998-99 | PIT | NHL | 13 | 0 | 0 | 0 | 19 |
| 1999-00 | PIT | NHL | 11 | 3 | 1 | 4 | 17 |
| Totals | 30 | 3 | 2 | 5 | 40 | ||