| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Justin WilliamsPosition: RWHeight: 5' 11'' Weight: 161 Born: 10/4/1981, in Cobourg, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 2000-01 | 19 | PHI | NHL | 63 | 12 | 13 | 25 | 22 | ||||||||||||||||
| 2001-02 | 20 | PHI | NHL | 75 | 17 | 23 | 40 | 32 | ||||||||||||||||
| 2002-03 | 21 | PHI | NHL | 41 | 8 | 16 | 24 | 22 | ||||||||||||||||
| 2003-04 | 22 | CAR | NHL | 32 | 5 | 13 | 18 | 32 | ||||||||||||||||
| 2003-04 | 22 | PHI | NHL | 47 | 6 | 20 | 26 | 32 | ||||||||||||||||
| 2005-06 | 24 | CAR | NHL | 82 | 31 | 45 | 76 | 60 | ||||||||||||||||
| 2006-07 | 25 | CAR | NHL | 82 | 33 | 34 | 67 | 73 | ||||||||||||||||
| 2007-08 | 26 | CAR | NHL | 39 | 9 | 21 | 30 | 43 | ||||||||||||||||
| 2008-09 | 27 | CAR | NHL | 33 | 3 | 7 | 10 | 9 | ||||||||||||||||
| 2008-09 | 27 | LAK | NHL | 12 | 1 | 3 | 4 | 8 | ||||||||||||||||
| 2009-10 | 28 | LAK | NHL | 49 | 10 | 19 | 29 | 39 | ||||||||||||||||
| 2010-11 | 29 | LA | NHL | 73 | 22 | 35 | 57 | 59 | ||||||||||||||||
| Totals | 628 | 157 | 249 | 406 | 431 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 2001-02 | PHI | NHL | 5 | 0 | 0 | 0 | 4 |
| 2002-03 | PHI | NHL | 12 | 1 | 5 | 6 | 8 |
| 2005-06 | DET | NHL | 25 | 7 | 11 | 18 | 34 |
| 2009-10 | LAK | NHL | 3 | 0 | 1 | 1 | 2 |
| 2010-11 | LA | NHL | 6 | 3 | 1 | 4 | 2 |
| Totals | 51 | 11 | 18 | 29 | 50 | ||