| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Ray WhitneyPosition: LWHeight: 5' 10'' Weight: 175 Born: 5/8/1972, in Fort Saskatchewan, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 19 | SJS | NHL | 2 | 0 | 3 | 3 | 0 | ||||||||||||||||
| 1992-93 | 20 | SJS | NHL | 26 | 4 | 6 | 10 | 4 | ||||||||||||||||
| 1993-94 | 21 | SJS | NHL | 61 | 14 | 26 | 40 | 14 | ||||||||||||||||
| 1994-95 | 22 | SJS | NHL | 39 | 13 | 12 | 25 | 14 | ||||||||||||||||
| 1995-96 | 23 | SJS | NHL | 60 | 17 | 24 | 41 | 16 | ||||||||||||||||
| 1996-97 | 24 | SJS | NHL | 12 | 0 | 2 | 2 | 4 | ||||||||||||||||
| 1997-98 | 25 | EDM | NHL | 9 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 1997-98 | 25 | FLA | NHL | 68 | 32 | 29 | 61 | 28 | ||||||||||||||||
| 1998-99 | 26 | FLA | NHL | 81 | 26 | 38 | 64 | 18 | ||||||||||||||||
| 1999-00 | 27 | FLA | NHL | 81 | 29 | 42 | 71 | 35 | ||||||||||||||||
| 2000-01 | 28 | CLM | NHL | 3 | 0 | 3 | 3 | 2 | ||||||||||||||||
| 2000-01 | 28 | FLA | NHL | 43 | 10 | 21 | 31 | 28 | ||||||||||||||||
| 2001-02 | 29 | CLM | NHL | 67 | 21 | 40 | 61 | 12 | ||||||||||||||||
| 2002-03 | 30 | CLM | NHL | 81 | 24 | 52 | 76 | 22 | ||||||||||||||||
| 2003-04 | 31 | DET | NHL | 67 | 14 | 29 | 43 | 22 | ||||||||||||||||
| 2005-06 | 33 | CAR | NHL | 75 | 17 | 38 | 55 | 42 | ||||||||||||||||
| 2006-07 | 34 | CAR | NHL | 82 | 32 | 51 | 83 | 46 | ||||||||||||||||
| 2007-08 | 35 | CAR | NHL | 69 | 25 | 36 | 61 | 30 | ||||||||||||||||
| 2008-09 | 36 | CAR | NHL | 82 | 24 | 53 | 77 | 32 | ||||||||||||||||
| 2009-10 | 37 | PHO | NHL | 80 | 21 | 37 | 58 | 26 | ||||||||||||||||
| 2010-11 | 38 | Pho | NHL | 75 | 17 | 40 | 57 | 24 | ||||||||||||||||
| Totals | 1163 | 341 | 585 | 926 | 419 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1993-94 | SJS | NHL | 14 | 0 | 4 | 4 | 8 |
| 1994-95 | SJS | NHL | 11 | 4 | 4 | 8 | 2 |
| 1999-00 | FLA | NHL | 4 | 1 | 0 | 1 | 4 |
| 2003-04 | DET | NHL | 12 | 1 | 3 | 4 | 4 |
| 2005-06 | CAR | NHL | 24 | 9 | 6 | 15 | 14 |
| 2008-09 | CAR | NHL | 18 | 3 | 8 | 11 | 4 |
| 2010-11 | Pho | NHL | 4 | 1 | 2 | 3 | 2 |
| Totals | 87 | 19 | 27 | 46 | 38 | ||