| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Todd WhitePosition: CHeight: 5' 10'' Weight: 181 Born: 5/21/1975, in Kanata, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1997-98 | 22 | CHI | NHL | 7 | 1 | 0 | 1 | 2 | ||||||||||||||||
| 1998-99 | 23 | CHI | NHL | 35 | 5 | 8 | 13 | 20 | ||||||||||||||||
| 1999-00 | 24 | CHI | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1999-00 | 24 | PHI | NHL | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2000-01 | 25 | OTT | NHL | 16 | 4 | 1 | 5 | 4 | ||||||||||||||||
| 2001-02 | 26 | OTT | NHL | 81 | 20 | 30 | 50 | 24 | ||||||||||||||||
| 2002-03 | 27 | OTT | NHL | 80 | 25 | 35 | 60 | 28 | ||||||||||||||||
| 2003-04 | 28 | OTT | NHL | 53 | 9 | 20 | 29 | 22 | ||||||||||||||||
| 2005-06 | 30 | MIN | NHL | 70 | 19 | 21 | 40 | 18 | ||||||||||||||||
| 2006-07 | 31 | MIN | NHL | 77 | 13 | 31 | 44 | 24 | ||||||||||||||||
| 2007-08 | 32 | ATL | NHL | 74 | 14 | 23 | 37 | 36 | ||||||||||||||||
| 2008-09 | 33 | ATL | NHL | 82 | 22 | 51 | 73 | 24 | ||||||||||||||||
| 2009-10 | 34 | NYR | NHL | 65 | 7 | 19 | 26 | 24 | ||||||||||||||||
| 2010-11 | 35 | NYR | NHL | 18 | 1 | 1 | 2 | 2 | ||||||||||||||||
| Totals | 662 | 141 | 240 | 381 | 228 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 2000-01 | OTT | NHL | 2 | 0 | 0 | 0 | 0 |
| 2001-02 | OTT | NHL | 12 | 2 | 2 | 4 | 6 |
| 2002-03 | OTT | NHL | 18 | 5 | 1 | 6 | 6 |
| 2003-04 | OTT | NHL | 7 | 1 | 0 | 1 | 4 |
| 2006-07 | NJD | NHL | 4 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 3 | 11 | 16 | ||