| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Eric WeinrichPosition: DHeight: 6' 1'' Weight: 210 Born: 12/19/1966, in Roanoke, VA, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 22 | NJD | NHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1989-90 | 23 | NJD | NHL | 19 | 2 | 7 | 9 | 11 | ||||||||||||||||
| 1990-91 | 24 | NJD | NHL | 76 | 4 | 34 | 38 | 48 | ||||||||||||||||
| 1991-92 | 25 | NJD | NHL | 76 | 7 | 25 | 32 | 55 | ||||||||||||||||
| 1992-93 | 26 | HAR | NHL | 79 | 7 | 29 | 36 | 76 | ||||||||||||||||
| 1993-94 | 27 | CHI | NHL | 54 | 3 | 23 | 26 | 31 | ||||||||||||||||
| 1993-94 | 27 | HAR | NHL | 8 | 1 | 1 | 2 | 2 | ||||||||||||||||
| 1994-95 | 28 | CHI | NHL | 48 | 3 | 10 | 13 | 33 | ||||||||||||||||
| 1995-96 | 29 | CHI | NHL | 77 | 5 | 10 | 15 | 65 | ||||||||||||||||
| 1996-97 | 30 | CHI | NHL | 81 | 7 | 25 | 32 | 62 | ||||||||||||||||
| 1997-98 | 31 | CHI | NHL | 82 | 2 | 21 | 23 | 106 | ||||||||||||||||
| 1998-99 | 32 | CHI | NHL | 14 | 1 | 3 | 4 | 12 | ||||||||||||||||
| 1998-99 | 32 | MON | NHL | 66 | 6 | 12 | 18 | 77 | ||||||||||||||||
| 1999-00 | 33 | MON | NHL | 77 | 4 | 25 | 29 | 39 | ||||||||||||||||
| 2000-01 | 34 | BOS | NHL | 22 | 1 | 5 | 6 | 10 | ||||||||||||||||
| 2000-01 | 34 | MON | NHL | 60 | 6 | 19 | 25 | 34 | ||||||||||||||||
| 2001-02 | 35 | PHI | NHL | 80 | 4 | 20 | 24 | 26 | ||||||||||||||||
| 2002-03 | 36 | PHI | NHL | 81 | 2 | 18 | 20 | 40 | ||||||||||||||||
| 2003-04 | 37 | PHI | NHL | 54 | 2 | 7 | 9 | 32 | ||||||||||||||||
| 2003-04 | 37 | SLB | NHL | 26 | 2 | 8 | 10 | 14 | ||||||||||||||||
| 2005-06 | 39 | SLB | NHL | 59 | 1 | 16 | 17 | 44 | ||||||||||||||||
| 2005-06 | 39 | VAN | NHL | 18 | 0 | 0 | 0 | 8 | ||||||||||||||||
| Totals | 1159 | 70 | 318 | 388 | 825 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | NJD | NHL | 6 | 1 | 3 | 4 | 17 |
| 1990-91 | NJD | NHL | 7 | 1 | 2 | 3 | 6 |
| 1991-92 | NJD | NHL | 7 | 0 | 2 | 2 | 4 |
| 1993-94 | CHI | NHL | 6 | 0 | 2 | 2 | 6 |
| 1994-95 | CHI | NHL | 16 | 1 | 5 | 6 | 4 |
| 1995-96 | CHI | NHL | 10 | 1 | 4 | 5 | 10 |
| 1996-97 | CHI | NHL | 6 | 0 | 1 | 1 | 4 |
| 2001-02 | PHI | NHL | 5 | 0 | 0 | 0 | 4 |
| 2002-03 | PHI | NHL | 13 | 2 | 3 | 5 | 12 |
| 2003-04 | SLB | NHL | 5 | 0 | 1 | 1 | 0 |
| Totals | 81 | 6 | 23 | 29 | 67 | ||