| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Dixon WardPosition: RWHeight: 6' 0'' Weight: 200 Born: 9/23/1968, in Leduc, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1992-93 | 24 | VAN | NHL | 70 | 22 | 30 | 52 | 82 | ||||||||||||||||
| 1993-94 | 25 | LAK | NHL | 34 | 6 | 2 | 8 | 45 | ||||||||||||||||
| 1993-94 | 25 | VAN | NHL | 33 | 6 | 1 | 7 | 37 | ||||||||||||||||
| 1994-95 | 26 | TOR | NHL | 22 | 0 | 3 | 3 | 31 | ||||||||||||||||
| 1995-96 | 27 | BUF | NHL | 8 | 2 | 2 | 4 | 6 | ||||||||||||||||
| 1996-97 | 28 | BUF | NHL | 79 | 13 | 32 | 45 | 36 | ||||||||||||||||
| 1997-98 | 29 | BUF | NHL | 71 | 10 | 13 | 23 | 42 | ||||||||||||||||
| 1998-99 | 30 | BUF | NHL | 78 | 20 | 24 | 44 | 44 | ||||||||||||||||
| 1999-00 | 31 | BUF | NHL | 71 | 11 | 9 | 20 | 41 | ||||||||||||||||
| 2000-01 | 32 | BOS | NHL | 63 | 5 | 13 | 18 | 65 | ||||||||||||||||
| 2002-03 | 34 | NYR | NHL | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||
| Totals | 537 | 95 | 129 | 224 | 431 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1992-93 | VAN | NHL | 9 | 2 | 3 | 5 | 0 |
| 1996-97 | BUF | NHL | 12 | 2 | 3 | 5 | 6 |
| 1997-98 | BUF | NHL | 15 | 3 | 8 | 11 | 6 |
| 1998-99 | BUF | NHL | 21 | 7 | 5 | 12 | 32 |
| 1999-00 | BUF | NHL | 5 | 0 | 1 | 1 | 2 |
| Totals | 62 | 14 | 20 | 34 | 46 | ||