| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Eric VailPosition: FHeight: 6' 1'' Weight: 200 Born: 9/16/1953, in Timmins, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1973-74 | 20 | ATF | NHL | 23 | 2 | 9 | 11 | 30 | ||||||||||||||||
| 1974-75 | 21 | ATF | NHL | 72 | 39 | 21 | 60 | 46 | ||||||||||||||||
| 1975-76 | 22 | ATF | NHL | 60 | 16 | 31 | 47 | 34 | ||||||||||||||||
| 1976-77 | 23 | ATF | NHL | 78 | 32 | 39 | 71 | 22 | ||||||||||||||||
| 1977-78 | 24 | ATF | NHL | 79 | 22 | 36 | 58 | 16 | ||||||||||||||||
| 1978-79 | 25 | ATF | NHL | 80 | 35 | 48 | 83 | 53 | ||||||||||||||||
| 1979-80 | 26 | ATF | NHL | 77 | 28 | 25 | 53 | 22 | ||||||||||||||||
| 1980-81 | 27 | CGY | NHL | 64 | 28 | 36 | 64 | 23 | ||||||||||||||||
| 1981-82 | 28 | CGY | NHL | 6 | 4 | 1 | 5 | 0 | ||||||||||||||||
| 1981-82 | 28 | DET | NHL | 52 | 10 | 14 | 24 | 35 | ||||||||||||||||
| Totals | 591 | 216 | 260 | 476 | 281 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1973-74 | ATF | NHL | 1 | 0 | 0 | 0 | 2 |
| 1975-76 | ATF | NHL | 2 | 0 | 0 | 0 | 0 |
| 1976-77 | ATF | NHL | 3 | 1 | 3 | 4 | 0 |
| 1977-78 | ATF | NHL | 2 | 1 | 1 | 2 | 0 |
| 1978-79 | ATF | NHL | 2 | 0 | 1 | 1 | 2 |
| 1979-80 | ATF | NHL | 4 | 3 | 1 | 4 | 2 |
| 1980-81 | CGY | NHL | 6 | 0 | 0 | 0 | 0 |
| Totals | 20 | 5 | 6 | 11 | 6 | ||