| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Carol VadnaisPosition: DHeight: 6' 1'' Weight: 190 Born: 9/25/1945, in Montreal, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1966-67 | 21 | MON | NHL | 11 | 0 | 3 | 3 | 35 | ||||||||||||||||
| 1967-68 | 22 | MON | NHL | 31 | 1 | 1 | 2 | 31 | ||||||||||||||||
| 1968-69 | 23 | OAK | NHL | 76 | 15 | 27 | 42 | 151 | ||||||||||||||||
| 1969-70 | 24 | OAK | NHL | 76 | 24 | 20 | 44 | 212 | ||||||||||||||||
| 1970-71 | 25 | CGS | NHL | 42 | 10 | 16 | 26 | 91 | ||||||||||||||||
| 1971-72 | 26 | BOS | NHL | 16 | 4 | 6 | 10 | 37 | ||||||||||||||||
| 1971-72 | 26 | CGS | NHL | 52 | 14 | 20 | 34 | 106 | ||||||||||||||||
| 1972-73 | 27 | BOS | NHL | 78 | 7 | 24 | 31 | 127 | ||||||||||||||||
| 1973-74 | 28 | BOS | NHL | 78 | 16 | 43 | 59 | 123 | ||||||||||||||||
| 1974-75 | 29 | BOS | NHL | 79 | 18 | 56 | 74 | 129 | ||||||||||||||||
| 1975-76 | 30 | BOS | NHL | 12 | 2 | 5 | 7 | 17 | ||||||||||||||||
| 1975-76 | 30 | NYR | NHL | 64 | 20 | 30 | 50 | 104 | ||||||||||||||||
| 1976-77 | 31 | NYR | NHL | 74 | 11 | 37 | 48 | 131 | ||||||||||||||||
| 1977-78 | 32 | NYR | NHL | 80 | 6 | 40 | 46 | 115 | ||||||||||||||||
| 1978-79 | 33 | NYR | NHL | 77 | 8 | 37 | 45 | 86 | ||||||||||||||||
| 1979-80 | 34 | NYR | NHL | 66 | 3 | 20 | 23 | 118 | ||||||||||||||||
| 1980-81 | 35 | NYR | NHL | 74 | 3 | 20 | 23 | 91 | ||||||||||||||||
| 1981-82 | 36 | NYR | NHL | 50 | 5 | 6 | 11 | 45 | ||||||||||||||||
| 1982-83 | 37 | NJD | NHL | 51 | 2 | 7 | 9 | 64 | ||||||||||||||||
| Totals | 1087 | 169 | 418 | 587 | 1813 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1966-67 | MON | NHL | 1 | 0 | 0 | 0 | 2 |
| 1967-68 | MON | NHL | 1 | 0 | 0 | 0 | 2 |
| 1968-69 | OAK | NHL | 7 | 1 | 4 | 5 | 10 |
| 1969-70 | OAK | NHL | 4 | 2 | 1 | 3 | 15 |
| 1971-72 | BOS | NHL | 15 | 0 | 2 | 2 | 43 |
| 1972-73 | BOS | NHL | 5 | 0 | 0 | 0 | 8 |
| 1973-74 | BOS | NHL | 16 | 1 | 12 | 13 | 42 |
| 1974-75 | BOS | NHL | 3 | 1 | 5 | 6 | 0 |
| 1977-78 | NYR | NHL | 3 | 0 | 2 | 2 | 16 |
| 1978-79 | NYR | NHL | 18 | 2 | 9 | 11 | 13 |
| 1979-80 | NYR | NHL | 9 | 1 | 2 | 3 | 6 |
| 1980-81 | NYR | NHL | 14 | 1 | 3 | 4 | 26 |
| 1981-82 | NYR | NHL | 10 | 1 | 0 | 1 | 4 |
| Totals | 106 | 10 | 40 | 50 | 187 | ||