| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Pierre TurgeonPosition: CHeight: 6' 1'' Weight: 195 Born: 8/28/1969, in Rouyn-Noranda, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1987-88 | 18 | BUF | NHL | 76 | 14 | 28 | 42 | 34 | ||||||||||||||||
| 1988-89 | 19 | BUF | NHL | 80 | 34 | 54 | 88 | 26 | ||||||||||||||||
| 1989-90 | 20 | BUF | NHL | 80 | 40 | 66 | 106 | 29 | ||||||||||||||||
| 1990-91 | 21 | BUF | NHL | 78 | 32 | 47 | 79 | 26 | ||||||||||||||||
| 1991-92 | 22 | BUF | NHL | 8 | 2 | 6 | 8 | 4 | ||||||||||||||||
| 1991-92 | 22 | NYI | NHL | 69 | 38 | 49 | 87 | 16 | ||||||||||||||||
| 1992-93 | 23 | NYI | NHL | 83 | 58 | 74 | 132 | 26 | ||||||||||||||||
| 1993-94 | 24 | NYI | NHL | 69 | 38 | 56 | 94 | 18 | ||||||||||||||||
| 1994-95 | 25 | MON | NHL | 15 | 11 | 9 | 20 | 4 | ||||||||||||||||
| 1994-95 | 25 | NYI | NHL | 34 | 13 | 14 | 27 | 10 | ||||||||||||||||
| 1995-96 | 26 | MON | NHL | 80 | 38 | 58 | 96 | 44 | ||||||||||||||||
| 1996-97 | 27 | MON | NHL | 9 | 1 | 10 | 11 | 2 | ||||||||||||||||
| 1996-97 | 27 | SLB | NHL | 69 | 25 | 49 | 74 | 12 | ||||||||||||||||
| 1997-98 | 28 | SLB | NHL | 60 | 22 | 46 | 68 | 24 | ||||||||||||||||
| 1998-99 | 29 | SLB | NHL | 67 | 31 | 34 | 65 | 36 | ||||||||||||||||
| 1999-00 | 30 | SLB | NHL | 52 | 26 | 40 | 66 | 8 | ||||||||||||||||
| 2000-01 | 31 | SLB | NHL | 79 | 30 | 52 | 82 | 37 | ||||||||||||||||
| 2001-02 | 32 | DAL | NHL | 66 | 15 | 32 | 47 | 16 | ||||||||||||||||
| 2002-03 | 33 | DAL | NHL | 65 | 12 | 30 | 42 | 18 | ||||||||||||||||
| 2003-04 | 34 | DAL | NHL | 76 | 15 | 25 | 40 | 20 | ||||||||||||||||
| 2005-06 | 36 | COL | NHL | 75 | 16 | 30 | 46 | 32 | ||||||||||||||||
| 2006-07 | 37 | COL | NHL | 30 | 4 | 3 | 7 | 10 | ||||||||||||||||
| Totals | 1320 | 515 | 812 | 1327 | 452 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1987-88 | BUF | NHL | 6 | 4 | 3 | 7 | 4 |
| 1988-89 | BUF | NHL | 5 | 3 | 5 | 8 | 2 |
| 1989-90 | BUF | NHL | 6 | 2 | 4 | 6 | 2 |
| 1990-91 | BUF | NHL | 6 | 3 | 1 | 4 | 6 |
| 1992-93 | NYI | NHL | 11 | 6 | 7 | 13 | 0 |
| 1993-94 | NYI | NHL | 4 | 0 | 1 | 1 | 0 |
| 1995-96 | MON | NHL | 6 | 2 | 4 | 6 | 2 |
| 1996-97 | SLB | NHL | 5 | 1 | 1 | 2 | 2 |
| 1997-98 | SLB | NHL | 10 | 4 | 4 | 8 | 2 |
| 1998-99 | SLB | NHL | 13 | 4 | 9 | 13 | 6 |
| 1999-00 | SLB | NHL | 7 | 0 | 7 | 7 | 0 |
| 2000-01 | SLB | NHL | 15 | 5 | 10 | 15 | 2 |
| 2002-03 | DAL | NHL | 5 | 0 | 1 | 1 | 0 |
| 2003-04 | DAL | NHL | 5 | 1 | 3 | 4 | 2 |
| 2005-06 | COL | NHL | 5 | 0 | 2 | 2 | 6 |
| Totals | 109 | 35 | 62 | 97 | 36 | ||