| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Esa TikkanenPosition: LWHeight: 6' 1'' Weight: 200 Born: 1/25/1965, in Helsinki, FIN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1984-85 | 20 | EDM | NHL | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1985-86 | 21 | EDM | NHL | 35 | 7 | 6 | 13 | 28 | ||||||||||||||||
| 1986-87 | 22 | EDM | NHL | 76 | 34 | 44 | 78 | 120 | ||||||||||||||||
| 1987-88 | 23 | EDM | NHL | 80 | 23 | 51 | 74 | 153 | ||||||||||||||||
| 1988-89 | 24 | EDM | NHL | 67 | 31 | 47 | 78 | 92 | ||||||||||||||||
| 1989-90 | 25 | EDM | NHL | 79 | 30 | 33 | 63 | 161 | ||||||||||||||||
| 1990-91 | 26 | EDM | NHL | 79 | 27 | 42 | 69 | 85 | ||||||||||||||||
| 1991-92 | 27 | EDM | NHL | 40 | 12 | 16 | 28 | 44 | ||||||||||||||||
| 1992-93 | 28 | EDM | NHL | 66 | 14 | 19 | 33 | 76 | ||||||||||||||||
| 1992-93 | 28 | NYR | NHL | 15 | 2 | 5 | 7 | 18 | ||||||||||||||||
| 1993-94 | 29 | NYR | NHL | 83 | 22 | 32 | 54 | 114 | ||||||||||||||||
| 1994-95 | 30 | SLB | NHL | 43 | 12 | 23 | 35 | 22 | ||||||||||||||||
| 1995-96 | 31 | NJD | NHL | 9 | 0 | 2 | 2 | 4 | ||||||||||||||||
| 1995-96 | 31 | SLB | NHL | 11 | 1 | 4 | 5 | 18 | ||||||||||||||||
| 1995-96 | 31 | VAN | NHL | 38 | 13 | 24 | 37 | 14 | ||||||||||||||||
| 1996-97 | 32 | NYR | NHL | 14 | 1 | 2 | 3 | 6 | ||||||||||||||||
| 1996-97 | 32 | VAN | NHL | 62 | 12 | 15 | 27 | 66 | ||||||||||||||||
| 1997-98 | 33 | FLA | NHL | 28 | 1 | 8 | 9 | 16 | ||||||||||||||||
| 1997-98 | 33 | WAS | NHL | 20 | 2 | 10 | 12 | 2 | ||||||||||||||||
| 1998-99 | 34 | NYR | NHL | 32 | 0 | 3 | 3 | 38 | ||||||||||||||||
| Totals | 877 | 244 | 386 | 630 | 1077 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1984-85 | EDM | NHL | 3 | 0 | 0 | 0 | 2 |
| 1985-86 | EDM | NHL | 8 | 3 | 2 | 5 | 7 |
| 1986-87 | EDM | NHL | 21 | 7 | 2 | 9 | 22 |
| 1987-88 | EDM | NHL | 19 | 10 | 17 | 27 | 72 |
| 1988-89 | EDM | NHL | 7 | 1 | 3 | 4 | 12 |
| 1989-90 | EDM | NHL | 22 | 13 | 11 | 24 | 26 |
| 1990-91 | EDM | NHL | 18 | 12 | 8 | 20 | 24 |
| 1991-92 | EDM | NHL | 16 | 5 | 3 | 8 | 8 |
| 1993-94 | NYR | NHL | 23 | 4 | 4 | 8 | 34 |
| 1994-95 | SLB | NHL | 7 | 2 | 2 | 4 | 20 |
| 1995-96 | VAN | NHL | 6 | 3 | 2 | 5 | 2 |
| 1996-97 | NYR | NHL | 15 | 9 | 3 | 12 | 26 |
| 1997-98 | WAS | NHL | 21 | 3 | 3 | 6 | 20 |
| Totals | 186 | 72 | 60 | 132 | 275 | ||