| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Scott ThorntonPosition: CHeight: 6' 3'' Weight: 206 Born: 1/9/1971, in London, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1990-91 | 20 | TOR | NHL | 33 | 1 | 3 | 4 | 30 | ||||||||||||||||
| 1991-92 | 21 | EDM | NHL | 15 | 0 | 1 | 1 | 43 | ||||||||||||||||
| 1992-93 | 22 | EDM | NHL | 9 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 1993-94 | 23 | EDM | NHL | 61 | 4 | 7 | 11 | 104 | ||||||||||||||||
| 1994-95 | 24 | EDM | NHL | 47 | 10 | 12 | 22 | 89 | ||||||||||||||||
| 1995-96 | 25 | EDM | NHL | 77 | 9 | 9 | 18 | 149 | ||||||||||||||||
| 1996-97 | 26 | MON | NHL | 73 | 10 | 10 | 20 | 128 | ||||||||||||||||
| 1997-98 | 27 | MON | NHL | 67 | 6 | 9 | 15 | 158 | ||||||||||||||||
| 1998-99 | 28 | MON | NHL | 47 | 7 | 4 | 11 | 87 | ||||||||||||||||
| 1999-00 | 29 | DAL | NHL | 30 | 6 | 3 | 9 | 38 | ||||||||||||||||
| 1999-00 | 29 | MON | NHL | 35 | 2 | 3 | 5 | 70 | ||||||||||||||||
| 2000-01 | 30 | SJS | NHL | 73 | 19 | 17 | 36 | 114 | ||||||||||||||||
| 2001-02 | 31 | SJS | NHL | 77 | 26 | 16 | 42 | 116 | ||||||||||||||||
| 2002-03 | 32 | SJS | NHL | 41 | 9 | 12 | 21 | 41 | ||||||||||||||||
| 2003-04 | 33 | SJS | NHL | 80 | 13 | 14 | 27 | 84 | ||||||||||||||||
| 2005-06 | 35 | SJS | NHL | 81 | 10 | 11 | 21 | 84 | ||||||||||||||||
| 2006-07 | 36 | LAK | NHL | 63 | 7 | 6 | 13 | 85 | ||||||||||||||||
| 2007-08 | 37 | LAK | NHL | 59 | 5 | 3 | 8 | 39 | ||||||||||||||||
| Totals | 968 | 144 | 141 | 285 | 1459 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1991-92 | EDM | NHL | 1 | 0 | 0 | 0 | 0 |
| 1996-97 | MON | NHL | 5 | 1 | 0 | 1 | 2 |
| 1997-98 | MON | NHL | 9 | 0 | 2 | 2 | 10 |
| 1999-00 | DAL | NHL | 23 | 2 | 7 | 9 | 28 |
| 2000-01 | SJS | NHL | 6 | 3 | 0 | 3 | 8 |
| 2001-02 | SJS | NHL | 12 | 3 | 3 | 6 | 6 |
| 2003-04 | SJS | NHL | 12 | 2 | 2 | 4 | 22 |
| 2005-06 | SJS | NHL | 11 | 2 | 0 | 2 | 6 |
| Totals | 79 | 13 | 14 | 27 | 82 | ||