| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Petr SykoraPosition: CHeight: 5' 11'' Weight: 185 Born: 11/19/1976, in Plzen, CZR About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 19 | NJD | NHL | 63 | 18 | 24 | 42 | 32 | ||||||||||||||||
| 1996-97 | 20 | NJD | NHL | 19 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 1997-98 | 21 | NJD | NHL | 58 | 16 | 20 | 36 | 22 | ||||||||||||||||
| 1998-99 | 22 | NJD | NHL | 80 | 29 | 43 | 72 | 22 | ||||||||||||||||
| 1999-00 | 23 | NJD | NHL | 79 | 25 | 43 | 68 | 26 | ||||||||||||||||
| 2000-01 | 24 | NJD | NHL | 73 | 35 | 46 | 81 | 32 | ||||||||||||||||
| 2001-02 | 25 | NJD | NHL | 73 | 21 | 27 | 48 | 44 | ||||||||||||||||
| 2002-03 | 26 | ANA | NHL | 82 | 34 | 25 | 59 | 24 | ||||||||||||||||
| 2003-04 | 27 | ANA | NHL | 81 | 23 | 29 | 52 | 34 | ||||||||||||||||
| 2005-06 | 29 | ANA | NHL | 37 | 7 | 13 | 20 | 28 | ||||||||||||||||
| 2005-06 | 29 | NYR | NHL | 40 | 16 | 15 | 31 | 22 | ||||||||||||||||
| 2005-06 | 29 | WAS | NHL | 13 | 2 | 2 | 4 | 6 | ||||||||||||||||
| 2006-07 | 30 | EDM | NHL | 82 | 22 | 31 | 53 | 40 | ||||||||||||||||
| 2007-08 | 31 | PIT | NHL | 82 | 28 | 35 | 63 | 41 | ||||||||||||||||
| 2008-09 | 32 | PIT | NHL | 76 | 25 | 21 | 46 | 36 | ||||||||||||||||
| 2009-10 | 33 | MIN | NHL | 14 | 2 | 1 | 3 | 8 | ||||||||||||||||
| Totals | 952 | 304 | 377 | 681 | 421 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | NJD | NHL | 2 | 0 | 0 | 0 | 2 |
| 1997-98 | NJD | NHL | 2 | 0 | 0 | 0 | 0 |
| 1998-99 | NJD | NHL | 7 | 3 | 3 | 6 | 4 |
| 1999-00 | NJD | NHL | 23 | 9 | 8 | 17 | 10 |
| 2000-01 | NJD | NHL | 25 | 10 | 12 | 22 | 12 |
| 2001-02 | NJD | NHL | 4 | 0 | 1 | 1 | 0 |
| 2002-03 | ANA | NHL | 21 | 4 | 9 | 13 | 12 |
| 2005-06 | NYR | NHL | 4 | 0 | 0 | 0 | 0 |
| 2007-08 | PIT | NHL | 20 | 6 | 3 | 9 | 16 |
| 2008-09 | PIT | NHL | 7 | 0 | 1 | 1 | 0 |
| Totals | 115 | 32 | 37 | 69 | 56 | ||