| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Don SweeneyPosition: DHeight: 5' 10'' Weight: 184 Born: 8/17/1966, in St. Stephen, NB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 22 | BOS | NHL | 36 | 3 | 5 | 8 | 20 | ||||||||||||||||
| 1989-90 | 23 | BOS | NHL | 58 | 3 | 5 | 8 | 58 | ||||||||||||||||
| 1990-91 | 24 | BOS | NHL | 77 | 8 | 13 | 21 | 67 | ||||||||||||||||
| 1991-92 | 25 | BOS | NHL | 75 | 3 | 11 | 14 | 74 | ||||||||||||||||
| 1992-93 | 26 | BOS | NHL | 84 | 7 | 27 | 34 | 68 | ||||||||||||||||
| 1993-94 | 27 | BOS | NHL | 75 | 6 | 15 | 21 | 50 | ||||||||||||||||
| 1994-95 | 28 | BOS | NHL | 47 | 3 | 19 | 22 | 24 | ||||||||||||||||
| 1995-96 | 29 | BOS | NHL | 77 | 4 | 24 | 28 | 42 | ||||||||||||||||
| 1996-97 | 30 | BOS | NHL | 82 | 3 | 23 | 26 | 39 | ||||||||||||||||
| 1997-98 | 31 | BOS | NHL | 59 | 1 | 15 | 16 | 24 | ||||||||||||||||
| 1998-99 | 32 | BOS | NHL | 81 | 2 | 10 | 12 | 64 | ||||||||||||||||
| 1999-00 | 33 | BOS | NHL | 81 | 1 | 13 | 14 | 48 | ||||||||||||||||
| 2000-01 | 34 | BOS | NHL | 72 | 2 | 10 | 12 | 26 | ||||||||||||||||
| 2001-02 | 35 | BOS | NHL | 81 | 3 | 15 | 18 | 35 | ||||||||||||||||
| 2002-03 | 36 | BOS | NHL | 67 | 3 | 5 | 8 | 24 | ||||||||||||||||
| 2003-04 | 37 | DAL | NHL | 63 | 0 | 11 | 11 | 18 | ||||||||||||||||
| Totals | 1115 | 52 | 221 | 273 | 681 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | BOS | NHL | 21 | 1 | 5 | 6 | 18 |
| 1990-91 | BOS | NHL | 19 | 3 | 0 | 3 | 25 |
| 1991-92 | BOS | NHL | 15 | 0 | 0 | 0 | 10 |
| 1992-93 | BOS | NHL | 4 | 0 | 0 | 0 | 4 |
| 1993-94 | BOS | NHL | 12 | 2 | 1 | 3 | 4 |
| 1994-95 | BOS | NHL | 5 | 0 | 0 | 0 | 4 |
| 1995-96 | BOS | NHL | 5 | 0 | 2 | 2 | 6 |
| 1998-99 | BOS | NHL | 11 | 3 | 0 | 3 | 6 |
| 2001-02 | BOS | NHL | 6 | 0 | 1 | 1 | 2 |
| 2002-03 | BOS | NHL | 5 | 0 | 1 | 1 | 0 |
| 2003-04 | DAL | NHL | 5 | 0 | 0 | 0 | 2 |
| Totals | 108 | 9 | 10 | 19 | 81 | ||