| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Gary SuterPosition: DHeight: 6' 0'' Weight: 205 Born: 6/24/1964, in Madison, WI, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1985-86 | 21 | CGY | NHL | 80 | 18 | 50 | 68 | 141 | ||||||||||||||||
| 1986-87 | 22 | CGY | NHL | 68 | 9 | 40 | 49 | 48 | ||||||||||||||||
| 1987-88 | 23 | CGY | NHL | 75 | 21 | 70 | 91 | 124 | ||||||||||||||||
| 1988-89 | 24 | CGY | NHL | 63 | 13 | 49 | 62 | 78 | ||||||||||||||||
| 1989-90 | 25 | CGY | NHL | 76 | 16 | 60 | 76 | 97 | ||||||||||||||||
| 1990-91 | 26 | CGY | NHL | 79 | 12 | 58 | 70 | 102 | ||||||||||||||||
| 1991-92 | 27 | CGY | NHL | 70 | 12 | 43 | 55 | 128 | ||||||||||||||||
| 1992-93 | 28 | CGY | NHL | 81 | 23 | 58 | 81 | 112 | ||||||||||||||||
| 1993-94 | 29 | CGY | NHL | 25 | 4 | 9 | 13 | 20 | ||||||||||||||||
| 1993-94 | 29 | CHI | NHL | 16 | 2 | 3 | 5 | 18 | ||||||||||||||||
| 1994-95 | 30 | CHI | NHL | 48 | 10 | 27 | 37 | 42 | ||||||||||||||||
| 1995-96 | 31 | CHI | NHL | 82 | 20 | 47 | 67 | 80 | ||||||||||||||||
| 1996-97 | 32 | CHI | NHL | 82 | 7 | 21 | 28 | 70 | ||||||||||||||||
| 1997-98 | 33 | CHI | NHL | 73 | 14 | 28 | 42 | 74 | ||||||||||||||||
| 1998-99 | 34 | SJS | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1999-00 | 35 | SJS | NHL | 76 | 6 | 28 | 34 | 52 | ||||||||||||||||
| 2000-01 | 36 | SJS | NHL | 68 | 10 | 24 | 34 | 84 | ||||||||||||||||
| 2001-02 | 37 | SJS | NHL | 82 | 6 | 27 | 33 | 57 | ||||||||||||||||
| Totals | 1145 | 203 | 642 | 845 | 1327 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1985-86 | CGY | NHL | 10 | 2 | 8 | 10 | 8 |
| 1986-87 | CGY | NHL | 6 | 0 | 3 | 3 | 10 |
| 1987-88 | CGY | NHL | 9 | 1 | 9 | 10 | 6 |
| 1988-89 | CGY | NHL | 5 | 0 | 3 | 3 | 10 |
| 1989-90 | CGY | NHL | 6 | 0 | 1 | 1 | 14 |
| 1990-91 | CGY | NHL | 7 | 1 | 6 | 7 | 12 |
| 1992-93 | CGY | NHL | 6 | 2 | 3 | 5 | 8 |
| 1993-94 | CHI | NHL | 6 | 3 | 2 | 5 | 6 |
| 1994-95 | CHI | NHL | 12 | 2 | 5 | 7 | 10 |
| 1995-96 | CHI | NHL | 10 | 3 | 3 | 6 | 8 |
| 1996-97 | CHI | NHL | 6 | 1 | 4 | 5 | 8 |
| 1999-00 | SJS | NHL | 12 | 2 | 5 | 7 | 12 |
| 2000-01 | SJS | NHL | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | SJS | NHL | 12 | 0 | 4 | 4 | 8 |
| Totals | 108 | 17 | 56 | 73 | 120 | ||