| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Brad StuartPosition: DHeight: 6' 2'' Weight: 210 Born: 11/6/1979, in Rocky Mountain House, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1999-00 | 20 | SJS | NHL | 82 | 10 | 26 | 36 | 32 | ||||||||||||||||
| 2000-01 | 21 | SJS | NHL | 77 | 5 | 18 | 23 | 56 | ||||||||||||||||
| 2001-02 | 22 | SJS | NHL | 82 | 6 | 23 | 29 | 39 | ||||||||||||||||
| 2002-03 | 23 | SJS | NHL | 36 | 4 | 10 | 14 | 46 | ||||||||||||||||
| 2003-04 | 24 | SJS | NHL | 77 | 9 | 30 | 39 | 34 | ||||||||||||||||
| 2005-06 | 26 | BOS | NHL | 56 | 10 | 21 | 31 | 38 | ||||||||||||||||
| 2005-06 | 26 | SJS | NHL | 24 | 2 | 10 | 12 | 14 | ||||||||||||||||
| 2006-07 | 27 | BOS | NHL | 50 | 7 | 10 | 17 | 26 | ||||||||||||||||
| 2006-07 | 27 | CGY | NHL | 27 | 0 | 5 | 5 | 18 | ||||||||||||||||
| 2007-08 | 28 | DET | NHL | 9 | 1 | 1 | 2 | 2 | ||||||||||||||||
| 2007-08 | 28 | LAK | NHL | 63 | 5 | 16 | 21 | 67 | ||||||||||||||||
| 2008-09 | 29 | DET | NHL | 67 | 2 | 13 | 15 | 26 | ||||||||||||||||
| 2009-10 | 30 | DET | NHL | 82 | 4 | 16 | 20 | 22 | ||||||||||||||||
| 2010-11 | 31 | Det | NHL | 67 | 3 | 17 | 20 | 40 | ||||||||||||||||
| Totals | 799 | 68 | 216 | 284 | 460 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1999-00 | SJS | NHL | 12 | 1 | 0 | 1 | 6 |
| 2000-01 | SJS | NHL | 5 | 1 | 0 | 1 | 0 |
| 2001-02 | SJS | NHL | 12 | 0 | 3 | 3 | 8 |
| 2003-04 | SJS | NHL | 17 | 1 | 5 | 6 | 13 |
| 2006-07 | CGY | NHL | 6 | 0 | 1 | 1 | 6 |
| 2007-08 | DET | NHL | 21 | 1 | 6 | 7 | 14 |
| 2008-09 | DET | NHL | 23 | 3 | 6 | 9 | 12 |
| 2009-10 | DET | NHL | 12 | 2 | 4 | 6 | 8 |
| 2010-11 | Det | NHL | 11 | 0 | 2 | 2 | 8 |
| Totals | 119 | 9 | 27 | 36 | 75 | ||