| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Harold SnepstsPosition: DHeight: 6' 3'' Weight: 215 Born: 10/24/1954, in Edmonton, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1974-75 | 20 | VAN | NHL | 27 | 1 | 2 | 3 | 30 | ||||||||||||||||
| 1975-76 | 21 | VAN | NHL | 78 | 3 | 15 | 18 | 125 | ||||||||||||||||
| 1976-77 | 22 | VAN | NHL | 79 | 4 | 18 | 22 | 149 | ||||||||||||||||
| 1977-78 | 23 | VAN | NHL | 75 | 4 | 16 | 20 | 118 | ||||||||||||||||
| 1978-79 | 24 | VAN | NHL | 76 | 7 | 24 | 31 | 130 | ||||||||||||||||
| 1979-80 | 25 | VAN | NHL | 79 | 3 | 20 | 23 | 202 | ||||||||||||||||
| 1980-81 | 26 | VAN | NHL | 76 | 3 | 16 | 19 | 212 | ||||||||||||||||
| 1981-82 | 27 | VAN | NHL | 68 | 3 | 14 | 17 | 153 | ||||||||||||||||
| 1982-83 | 28 | VAN | NHL | 46 | 2 | 8 | 10 | 80 | ||||||||||||||||
| 1983-84 | 29 | VAN | NHL | 79 | 4 | 16 | 20 | 152 | ||||||||||||||||
| 1984-85 | 30 | MNS | NHL | 71 | 0 | 7 | 7 | 232 | ||||||||||||||||
| 1985-86 | 31 | DET | NHL | 35 | 0 | 6 | 6 | 75 | ||||||||||||||||
| 1986-87 | 32 | DET | NHL | 54 | 1 | 13 | 14 | 129 | ||||||||||||||||
| 1987-88 | 33 | DET | NHL | 31 | 1 | 4 | 5 | 67 | ||||||||||||||||
| 1988-89 | 34 | VAN | NHL | 59 | 0 | 8 | 8 | 69 | ||||||||||||||||
| 1989-90 | 35 | SLB | NHL | 7 | 0 | 1 | 1 | 10 | ||||||||||||||||
| 1989-90 | 35 | VAN | NHL | 39 | 1 | 3 | 4 | 26 | ||||||||||||||||
| 1990-91 | 36 | SLB | NHL | 54 | 1 | 4 | 5 | 50 | ||||||||||||||||
| Totals | 1033 | 38 | 195 | 233 | 2009 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1975-76 | VAN | NHL | 2 | 0 | 0 | 0 | 4 |
| 1978-79 | VAN | NHL | 3 | 0 | 0 | 0 | 0 |
| 1979-80 | VAN | NHL | 4 | 0 | 2 | 2 | 8 |
| 1980-81 | VAN | NHL | 3 | 0 | 0 | 0 | 8 |
| 1981-82 | VAN | NHL | 17 | 0 | 4 | 4 | 50 |
| 1982-83 | VAN | NHL | 4 | 1 | 1 | 2 | 8 |
| 1983-84 | VAN | NHL | 4 | 0 | 1 | 1 | 15 |
| 1984-85 | MNS | NHL | 9 | 0 | 0 | 0 | 24 |
| 1986-87 | DET | NHL | 11 | 0 | 2 | 2 | 18 |
| 1987-88 | DET | NHL | 10 | 0 | 0 | 0 | 40 |
| 1988-89 | VAN | NHL | 7 | 0 | 1 | 1 | 6 |
| 1989-90 | SLB | NHL | 11 | 0 | 3 | 3 | 38 |
| 1990-91 | SLB | NHL | 8 | 0 | 0 | 0 | 12 |
| Totals | 93 | 1 | 14 | 15 | 231 | ||