| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Chris SimonPosition: LWHeight: 6' 3'' Weight: 219 Born: 1/30/1972, in Wawa, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1992-93 | 21 | QUE | NHL | 16 | 1 | 1 | 2 | 67 | ||||||||||||||||
| 1993-94 | 22 | QUE | NHL | 37 | 4 | 4 | 8 | 132 | ||||||||||||||||
| 1994-95 | 23 | QUE | NHL | 29 | 3 | 9 | 12 | 106 | ||||||||||||||||
| 1995-96 | 24 | COL | NHL | 64 | 16 | 18 | 34 | 250 | ||||||||||||||||
| 1996-97 | 25 | WAS | NHL | 42 | 9 | 13 | 22 | 165 | ||||||||||||||||
| 1997-98 | 26 | WAS | NHL | 28 | 7 | 10 | 17 | 38 | ||||||||||||||||
| 1998-99 | 27 | WAS | NHL | 23 | 3 | 7 | 10 | 48 | ||||||||||||||||
| 1999-00 | 28 | WAS | NHL | 75 | 29 | 20 | 49 | 146 | ||||||||||||||||
| 2000-01 | 29 | WAS | NHL | 60 | 10 | 10 | 20 | 109 | ||||||||||||||||
| 2001-02 | 30 | WAS | NHL | 82 | 14 | 17 | 31 | 137 | ||||||||||||||||
| 2002-03 | 31 | CHI | NHL | 61 | 12 | 6 | 18 | 125 | ||||||||||||||||
| 2002-03 | 31 | WAS | NHL | 10 | 0 | 2 | 2 | 23 | ||||||||||||||||
| 2003-04 | 32 | CGY | NHL | 13 | 3 | 2 | 5 | 25 | ||||||||||||||||
| 2003-04 | 32 | NYR | NHL | 65 | 14 | 9 | 23 | 225 | ||||||||||||||||
| 2005-06 | 34 | CGY | NHL | 81 | 8 | 14 | 22 | 94 | ||||||||||||||||
| 2006-07 | 35 | NYI | NHL | 82 | 10 | 17 | 27 | 75 | ||||||||||||||||
| 2007-08 | 36 | MIN | NHL | 10 | 0 | 0 | 0 | 16 | ||||||||||||||||
| 2007-08 | 36 | NYI | NHL | 34 | 1 | 2 | 3 | 43 | ||||||||||||||||
| Totals | 812 | 144 | 161 | 305 | 1824 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1992-93 | QUE | NHL | 5 | 0 | 0 | 0 | 26 |
| 1994-95 | QUE | NHL | 6 | 1 | 1 | 2 | 19 |
| 1995-96 | COL | NHL | 12 | 1 | 2 | 3 | 11 |
| 1997-98 | WAS | NHL | 18 | 1 | 0 | 1 | 26 |
| 1999-00 | WAS | NHL | 4 | 2 | 0 | 2 | 24 |
| 2000-01 | WAS | NHL | 6 | 0 | 1 | 1 | 4 |
| 2003-04 | CGY | NHL | 16 | 5 | 2 | 7 | 74 |
| 2005-06 | CGY | NHL | 6 | 0 | 1 | 1 | 7 |
| 2007-08 | MIN | NHL | 2 | 0 | 0 | 0 | 0 |
| Totals | 75 | 10 | 7 | 17 | 191 | ||