| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Miroslav SatanPosition: LWHeight: 6' 1'' Weight: 195 Born: 10/22/1974, in Topolcany, SVK About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 21 | EDM | NHL | 62 | 18 | 17 | 35 | 22 | ||||||||||||||||
| 1996-97 | 22 | BUF | NHL | 12 | 8 | 2 | 10 | 4 | ||||||||||||||||
| 1996-97 | 22 | EDM | NHL | 64 | 17 | 11 | 28 | 22 | ||||||||||||||||
| 1997-98 | 23 | BUF | NHL | 79 | 22 | 24 | 46 | 34 | ||||||||||||||||
| 1998-99 | 24 | BUF | NHL | 81 | 40 | 26 | 66 | 44 | ||||||||||||||||
| 1999-00 | 25 | BUF | NHL | 81 | 33 | 34 | 67 | 32 | ||||||||||||||||
| 2000-01 | 26 | BUF | NHL | 82 | 29 | 33 | 62 | 36 | ||||||||||||||||
| 2001-02 | 27 | BUF | NHL | 82 | 37 | 36 | 73 | 33 | ||||||||||||||||
| 2002-03 | 28 | BUF | NHL | 79 | 26 | 49 | 75 | 20 | ||||||||||||||||
| 2003-04 | 29 | BUF | NHL | 82 | 29 | 28 | 57 | 30 | ||||||||||||||||
| 2005-06 | 31 | NYI | NHL | 82 | 35 | 31 | 66 | 54 | ||||||||||||||||
| 2006-07 | 32 | NYI | NHL | 82 | 27 | 32 | 59 | 46 | ||||||||||||||||
| 2007-08 | 33 | NYI | NHL | 81 | 16 | 25 | 41 | 39 | ||||||||||||||||
| 2008-09 | 34 | PIT | NHL | 65 | 17 | 19 | 36 | 36 | ||||||||||||||||
| 2009-10 | 35 | BOS | NHL | 38 | 9 | 5 | 14 | 12 | ||||||||||||||||
| Totals | 1052 | 363 | 372 | 735 | 464 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | BUF | NHL | 7 | 0 | 0 | 0 | 0 |
| 1997-98 | BUF | NHL | 14 | 5 | 4 | 9 | 4 |
| 1998-99 | BUF | NHL | 12 | 3 | 5 | 8 | 2 |
| 1999-00 | BUF | NHL | 5 | 3 | 2 | 5 | 0 |
| 2000-01 | BUF | NHL | 13 | 3 | 10 | 13 | 8 |
| 2006-07 | NYI | NHL | 5 | 1 | 2 | 3 | 0 |
| 2008-09 | PIT | NHL | 17 | 1 | 5 | 6 | 11 |
| 2009-10 | BOS | NHL | 13 | 5 | 5 | 10 | 16 |
| Totals | 86 | 21 | 33 | 54 | 41 | ||