| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Joe SakicPosition: CHeight: 5' 11'' Weight: 185 Born: 7/7/1969, in Burnaby, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 19 | QUE | NHL | 70 | 23 | 39 | 62 | 24 | ||||||||||||||||
| 1989-90 | 20 | QUE | NHL | 80 | 39 | 63 | 102 | 27 | ||||||||||||||||
| 1990-91 | 21 | QUE | NHL | 80 | 48 | 61 | 109 | 24 | ||||||||||||||||
| 1991-92 | 22 | QUE | NHL | 69 | 29 | 65 | 94 | 20 | ||||||||||||||||
| 1992-93 | 23 | QUE | NHL | 78 | 48 | 57 | 105 | 40 | ||||||||||||||||
| 1993-94 | 24 | QUE | NHL | 84 | 28 | 64 | 92 | 18 | ||||||||||||||||
| 1994-95 | 25 | QUE | NHL | 47 | 19 | 43 | 62 | 30 | ||||||||||||||||
| 1995-96 | 26 | COL | NHL | 82 | 51 | 69 | 120 | 44 | ||||||||||||||||
| 1996-97 | 27 | COL | NHL | 65 | 22 | 52 | 74 | 34 | ||||||||||||||||
| 1997-98 | 28 | COL | NHL | 64 | 27 | 36 | 63 | 50 | ||||||||||||||||
| 1998-99 | 29 | COL | NHL | 73 | 41 | 55 | 96 | 29 | ||||||||||||||||
| 1999-00 | 30 | COL | NHL | 60 | 28 | 53 | 81 | 28 | ||||||||||||||||
| 2000-01 | 31 | COL | NHL | 82 | 54 | 64 | 118 | 30 | ||||||||||||||||
| 2001-02 | 32 | COL | NHL | 82 | 26 | 53 | 79 | 18 | ||||||||||||||||
| 2002-03 | 33 | COL | NHL | 58 | 26 | 32 | 58 | 24 | ||||||||||||||||
| 2003-04 | 34 | COL | NHL | 81 | 33 | 54 | 87 | 42 | ||||||||||||||||
| 2005-06 | 36 | COL | NHL | 82 | 32 | 55 | 87 | 60 | ||||||||||||||||
| 2006-07 | 37 | COL | NHL | 82 | 36 | 64 | 100 | 46 | ||||||||||||||||
| 2007-08 | 38 | COL | NHL | 50 | 13 | 27 | 40 | 20 | ||||||||||||||||
| 2008-09 | 39 | COL | NHL | 15 | 2 | 10 | 12 | 6 | ||||||||||||||||
| Totals | 1384 | 625 | 1016 | 1641 | 614 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1992-93 | QUE | NHL | 6 | 3 | 3 | 6 | 2 |
| 1994-95 | QUE | NHL | 6 | 4 | 1 | 5 | 0 |
| 1995-96 | COL | NHL | 22 | 18 | 16 | 34 | 14 |
| 1996-97 | COL | NHL | 17 | 8 | 17 | 25 | 14 |
| 1997-98 | COL | NHL | 6 | 2 | 3 | 5 | 6 |
| 1998-99 | COL | NHL | 19 | 6 | 13 | 19 | 8 |
| 1999-00 | COL | NHL | 17 | 2 | 7 | 9 | 8 |
| 2000-01 | COL | NHL | 21 | 13 | 13 | 26 | 6 |
| 2001-02 | COL | NHL | 21 | 9 | 10 | 19 | 4 |
| 2002-03 | COL | NHL | 7 | 6 | 3 | 9 | 2 |
| 2003-04 | COL | NHL | 11 | 7 | 5 | 12 | 8 |
| 2005-06 | COL | NHL | 9 | 4 | 5 | 9 | 6 |
| 2007-08 | COL | NHL | 10 | 2 | 8 | 10 | 0 |
| Totals | 172 | 84 | 104 | 188 | 78 | ||