| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Brian RolstonPosition: LWHeight: 6' 2'' Weight: 200 Born: 2/21/1973, in Flint, MI, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1994-95 | 21 | NJD | NHL | 40 | 7 | 11 | 18 | 17 | ||||||||||||||||
| 1995-96 | 22 | NJD | NHL | 58 | 13 | 11 | 24 | 8 | ||||||||||||||||
| 1996-97 | 23 | NJD | NHL | 81 | 18 | 27 | 45 | 20 | ||||||||||||||||
| 1997-98 | 24 | NJD | NHL | 76 | 16 | 14 | 30 | 16 | ||||||||||||||||
| 1998-99 | 25 | NJD | NHL | 82 | 24 | 33 | 57 | 14 | ||||||||||||||||
| 1999-00 | 26 | BOS | NHL | 16 | 5 | 4 | 9 | 6 | ||||||||||||||||
| 1999-00 | 26 | COL | NHL | 50 | 8 | 10 | 18 | 12 | ||||||||||||||||
| 1999-00 | 26 | NJD | NHL | 11 | 3 | 1 | 4 | 0 | ||||||||||||||||
| 2000-01 | 27 | BOS | NHL | 77 | 19 | 39 | 58 | 28 | ||||||||||||||||
| 2001-02 | 28 | BOS | NHL | 82 | 31 | 31 | 62 | 30 | ||||||||||||||||
| 2002-03 | 29 | BOS | NHL | 81 | 27 | 32 | 59 | 32 | ||||||||||||||||
| 2003-04 | 30 | BOS | NHL | 82 | 19 | 29 | 48 | 40 | ||||||||||||||||
| 2005-06 | 32 | MIN | NHL | 82 | 34 | 45 | 79 | 50 | ||||||||||||||||
| 2006-07 | 33 | MIN | NHL | 82 | 31 | 33 | 64 | 46 | ||||||||||||||||
| 2007-08 | 34 | MIN | NHL | 81 | 31 | 28 | 59 | 53 | ||||||||||||||||
| 2008-09 | 35 | NJD | NHL | 64 | 15 | 17 | 32 | 30 | ||||||||||||||||
| 2009-10 | 36 | NJD | NHL | 80 | 20 | 17 | 37 | 22 | ||||||||||||||||
| 2010-11 | 37 | NJ | NHL | 65 | 14 | 20 | 34 | 34 | ||||||||||||||||
| Totals | 1190 | 335 | 402 | 737 | 458 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1994-95 | NJD | NHL | 6 | 2 | 1 | 3 | 4 |
| 1996-97 | NJD | NHL | 10 | 4 | 1 | 5 | 6 |
| 1997-98 | NJD | NHL | 6 | 1 | 0 | 1 | 2 |
| 1998-99 | NJD | NHL | 7 | 1 | 0 | 1 | 2 |
| 2001-02 | BOS | NHL | 6 | 4 | 1 | 5 | 0 |
| 2002-03 | BOS | NHL | 5 | 0 | 2 | 2 | 0 |
| 2003-04 | BOS | NHL | 7 | 1 | 0 | 1 | 8 |
| 2006-07 | MIN | NHL | 5 | 1 | 1 | 2 | 4 |
| 2007-08 | MIN | NHL | 6 | 2 | 4 | 6 | 8 |
| 2008-09 | NJD | NHL | 7 | 1 | 1 | 2 | 4 |
| 2009-10 | NJD | NHL | 5 | 2 | 1 | 3 | 0 |
| Totals | 70 | 19 | 12 | 31 | 38 | ||