| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Maurice Richard(Rocket) Position: RWHeight: 5' 10'' Weight: 180 Born: 8/4/1921, in Montreal, QC, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1942-43 | 21 | MON | NHL | 16 | 5 | 6 | 11 | 4 | ||||||||||||||||
| 1943-44 | 22 | MON | NHL | 46 | 32 | 22 | 54 | 45 | ||||||||||||||||
| 1944-45 | 23 | MON | NHL | 50 | 50 | 23 | 73 | 46 | ||||||||||||||||
| 1945-46 | 24 | MON | NHL | 50 | 27 | 21 | 48 | 50 | ||||||||||||||||
| 1946-47 | 25 | MON | NHL | 60 | 45 | 26 | 71 | 69 | ||||||||||||||||
| 1947-48 | 26 | MON | NHL | 53 | 28 | 25 | 53 | 89 | ||||||||||||||||
| 1948-49 | 27 | MON | NHL | 59 | 20 | 18 | 38 | 110 | ||||||||||||||||
| 1949-50 | 28 | MON | NHL | 70 | 43 | 22 | 65 | 114 | ||||||||||||||||
| 1950-51 | 29 | MON | NHL | 65 | 42 | 24 | 66 | 97 | ||||||||||||||||
| 1951-52 | 30 | MON | NHL | 48 | 27 | 17 | 44 | 44 | ||||||||||||||||
| 1952-53 | 31 | MON | NHL | 70 | 28 | 33 | 61 | 112 | ||||||||||||||||
| 1953-54 | 32 | MON | NHL | 70 | 37 | 30 | 67 | 112 | ||||||||||||||||
| 1954-55 | 33 | MON | NHL | 67 | 38 | 36 | 74 | 125 | ||||||||||||||||
| 1955-56 | 34 | MON | NHL | 70 | 38 | 33 | 71 | 89 | ||||||||||||||||
| 1956-57 | 35 | MON | NHL | 63 | 33 | 29 | 62 | 74 | ||||||||||||||||
| 1957-58 | 36 | MON | NHL | 28 | 15 | 19 | 34 | 28 | ||||||||||||||||
| 1958-59 | 37 | MON | NHL | 42 | 17 | 21 | 38 | 27 | ||||||||||||||||
| 1959-60 | 38 | MON | NHL | 51 | 19 | 16 | 35 | 50 | ||||||||||||||||
| Totals | 978 | 544 | 421 | 965 | 1285 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1943-44 | MON | NHL | 9 | 12 | 5 | 17 | 10 |
| 1944-45 | MON | NHL | 6 | 6 | 2 | 8 | 10 |
| 1945-46 | MON | NHL | 9 | 7 | 4 | 11 | 15 |
| 1946-47 | MON | NHL | 10 | 6 | 5 | 11 | 44 |
| 1948-49 | MON | NHL | 7 | 2 | 1 | 3 | 14 |
| 1949-50 | MON | NHL | 5 | 1 | 1 | 2 | 6 |
| 1950-51 | MON | NHL | 11 | 9 | 4 | 13 | 13 |
| 1951-52 | MON | NHL | 11 | 4 | 2 | 6 | 6 |
| 1952-53 | MON | NHL | 12 | 7 | 1 | 8 | 2 |
| 1953-54 | MON | NHL | 11 | 3 | 0 | 3 | 22 |
| 1955-56 | MON | NHL | 10 | 5 | 9 | 14 | 24 |
| 1956-57 | MON | NHL | 10 | 8 | 3 | 11 | 8 |
| 1957-58 | MON | NHL | 10 | 11 | 4 | 15 | 10 |
| 1958-59 | MON | NHL | 4 | 0 | 0 | 0 | 2 |
| 1959-60 | MON | NHL | 8 | 1 | 3 | 4 | 2 |
| Totals | 133 | 82 | 44 | 126 | 188 | ||