| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mark RecchiPosition: RWHeight: 5' 10'' Weight: 185 Born: 2/1/1968, in Kamloops, BC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 20 | PIT | NHL | 15 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 1989-90 | 21 | PIT | NHL | 74 | 30 | 37 | 67 | 44 | ||||||||||||||||
| 1990-91 | 22 | PIT | NHL | 78 | 40 | 73 | 113 | 48 | ||||||||||||||||
| 1991-92 | 23 | PHI | NHL | 22 | 10 | 17 | 27 | 18 | ||||||||||||||||
| 1991-92 | 23 | PIT | NHL | 58 | 33 | 37 | 70 | 78 | ||||||||||||||||
| 1992-93 | 24 | PHI | NHL | 84 | 53 | 70 | 123 | 95 | ||||||||||||||||
| 1993-94 | 25 | PHI | NHL | 84 | 40 | 67 | 107 | 46 | ||||||||||||||||
| 1994-95 | 26 | MON | NHL | 39 | 14 | 29 | 43 | 16 | ||||||||||||||||
| 1994-95 | 26 | PHI | NHL | 10 | 2 | 3 | 5 | 12 | ||||||||||||||||
| 1995-96 | 27 | MON | NHL | 82 | 28 | 50 | 78 | 69 | ||||||||||||||||
| 1996-97 | 28 | MON | NHL | 82 | 34 | 46 | 80 | 58 | ||||||||||||||||
| 1997-98 | 29 | MON | NHL | 82 | 32 | 42 | 74 | 51 | ||||||||||||||||
| 1998-99 | 30 | MON | NHL | 61 | 12 | 35 | 47 | 28 | ||||||||||||||||
| 1998-99 | 30 | PHI | NHL | 10 | 4 | 2 | 6 | 6 | ||||||||||||||||
| 1999-00 | 31 | PHI | NHL | 82 | 28 | 63 | 91 | 50 | ||||||||||||||||
| 2000-01 | 32 | PHI | NHL | 69 | 27 | 50 | 77 | 33 | ||||||||||||||||
| 2001-02 | 33 | PHI | NHL | 80 | 22 | 42 | 64 | 46 | ||||||||||||||||
| 2002-03 | 34 | PHI | NHL | 79 | 20 | 32 | 52 | 35 | ||||||||||||||||
| 2003-04 | 35 | PHI | NHL | 82 | 26 | 49 | 75 | 47 | ||||||||||||||||
| 2005-06 | 37 | CAR | NHL | 20 | 4 | 3 | 7 | 12 | ||||||||||||||||
| 2005-06 | 37 | PIT | NHL | 63 | 24 | 33 | 57 | 56 | ||||||||||||||||
| 2006-07 | 38 | PIT | NHL | 82 | 24 | 44 | 68 | 62 | ||||||||||||||||
| 2007-08 | 39 | ATL | NHL | 54 | 12 | 28 | 40 | 20 | ||||||||||||||||
| 2007-08 | 39 | PIT | NHL | 25 | 2 | 6 | 8 | 12 | ||||||||||||||||
| 2008-09 | 40 | BOS | NHL | 18 | 10 | 6 | 16 | 2 | ||||||||||||||||
| 2008-09 | 40 | TAM | NHL | 62 | 13 | 32 | 45 | 20 | ||||||||||||||||
| 2009-10 | 41 | BOS | NHL | 81 | 18 | 25 | 43 | 34 | ||||||||||||||||
| 2010-11 | 42 | Bos | NHL | 81 | 14 | 34 | 48 | 35 | ||||||||||||||||
| Totals | 1659 | 577 | 956 | 1533 | 1033 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | PIT | NHL | 24 | 10 | 24 | 34 | 33 |
| 1995-96 | MON | NHL | 6 | 3 | 3 | 6 | 0 |
| 1996-97 | MON | NHL | 5 | 4 | 2 | 6 | 2 |
| 1997-98 | MON | NHL | 10 | 4 | 8 | 12 | 6 |
| 1998-99 | PHI | NHL | 6 | 0 | 1 | 1 | 2 |
| 1999-00 | PHI | NHL | 18 | 6 | 12 | 18 | 6 |
| 2000-01 | PHI | NHL | 6 | 2 | 2 | 4 | 2 |
| 2001-02 | PHI | NHL | 4 | 0 | 0 | 0 | 2 |
| 2002-03 | PHI | NHL | 13 | 7 | 3 | 10 | 2 |
| 2003-04 | PHI | NHL | 18 | 4 | 2 | 6 | 4 |
| 2005-06 | CAR | NHL | 25 | 7 | 9 | 16 | 18 |
| 2006-07 | PIT | NHL | 5 | 0 | 4 | 4 | 0 |
| 2008-09 | BOS | NHL | 11 | 3 | 3 | 6 | 2 |
| 2009-10 | BOS | NHL | 13 | 6 | 4 | 10 | 6 |
| 2010-11 | Bos | NHL | 25 | 5 | 9 | 14 | 8 |
| Totals | 189 | 61 | 86 | 147 | 93 | ||