| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mike RathjePosition: DHeight: 6' 5'' Weight: 230 Born: 5/11/1974, in Mannville, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1993-94 | 19 | SJS | NHL | 47 | 1 | 9 | 10 | 59 | ||||||||||||||||
| 1994-95 | 20 | SJS | NHL | 42 | 2 | 7 | 9 | 29 | ||||||||||||||||
| 1995-96 | 21 | SJS | NHL | 27 | 0 | 7 | 7 | 14 | ||||||||||||||||
| 1996-97 | 22 | SJS | NHL | 31 | 0 | 8 | 8 | 21 | ||||||||||||||||
| 1997-98 | 23 | SJS | NHL | 81 | 3 | 12 | 15 | 59 | ||||||||||||||||
| 1998-99 | 24 | SJS | NHL | 82 | 5 | 9 | 14 | 36 | ||||||||||||||||
| 1999-00 | 25 | SJS | NHL | 66 | 2 | 14 | 16 | 31 | ||||||||||||||||
| 2000-01 | 26 | SJS | NHL | 81 | 0 | 11 | 11 | 48 | ||||||||||||||||
| 2001-02 | 27 | SJS | NHL | 52 | 5 | 12 | 17 | 48 | ||||||||||||||||
| 2002-03 | 28 | SJS | NHL | 82 | 7 | 22 | 29 | 48 | ||||||||||||||||
| 2003-04 | 29 | SJS | NHL | 80 | 2 | 17 | 19 | 46 | ||||||||||||||||
| 2005-06 | 31 | PHI | NHL | 81 | 3 | 21 | 24 | 46 | ||||||||||||||||
| 2006-07 | 32 | PHI | NHL | 26 | 0 | 1 | 1 | 6 | ||||||||||||||||
| 2007-08 | 33 | PHI | NHL | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 779 | 30 | 150 | 180 | 491 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1993-94 | SJS | NHL | 1 | 0 | 0 | 0 | 0 |
| 1994-95 | SJS | NHL | 11 | 5 | 2 | 7 | 4 |
| 1997-98 | SJS | NHL | 6 | 1 | 0 | 1 | 6 |
| 1998-99 | SJS | NHL | 6 | 0 | 0 | 0 | 4 |
| 1999-00 | SJS | NHL | 12 | 1 | 3 | 4 | 8 |
| 2000-01 | SJS | NHL | 6 | 0 | 1 | 1 | 4 |
| 2001-02 | SJS | NHL | 12 | 1 | 3 | 4 | 6 |
| 2003-04 | SJS | NHL | 17 | 1 | 5 | 6 | 13 |
| 2005-06 | PHI | NHL | 6 | 0 | 0 | 0 | 6 |
| 2007-08 | PHI | NHL | 0 | 0 | 0 | 0 | 0 |
| Totals | 77 | 9 | 14 | 23 | 51 | ||