| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Deron QuintPosition: DHeight: 6' 1'' Weight: 182 Born: 3/12/1976, in Durham, NH, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 19 | WIN | NHL | 51 | 5 | 13 | 18 | 22 | ||||||||||||||||
| 1996-97 | 20 | PHO | NHL | 27 | 3 | 11 | 14 | 4 | ||||||||||||||||
| 1997-98 | 21 | PHO | NHL | 32 | 4 | 7 | 11 | 16 | ||||||||||||||||
| 1998-99 | 22 | PHO | NHL | 60 | 5 | 8 | 13 | 20 | ||||||||||||||||
| 1999-00 | 23 | NJD | NHL | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||
| 1999-00 | 23 | PHO | NHL | 50 | 3 | 7 | 10 | 22 | ||||||||||||||||
| 2000-01 | 24 | CLM | NHL | 57 | 7 | 16 | 23 | 16 | ||||||||||||||||
| 2001-02 | 25 | CLM | NHL | 75 | 7 | 18 | 25 | 26 | ||||||||||||||||
| 2002-03 | 26 | PHO | NHL | 51 | 7 | 10 | 17 | 20 | ||||||||||||||||
| 2003-04 | 27 | CHI | NHL | 51 | 4 | 7 | 11 | 18 | ||||||||||||||||
| 2006-07 | 30 | NYI | NHL | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 463 | 46 | 97 | 143 | 166 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1996-97 | PHO | NHL | 7 | 0 | 2 | 2 | 0 |
| Totals | 7 | 0 | 2 | 2 | 0 | ||