| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Chris ProngerPosition: DHeight: 6' 6'' Weight: 210 Born: 10/10/1974, in Dryden, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1993-94 | 19 | HAR | NHL | 81 | 5 | 25 | 30 | 113 | ||||||||||||||||
| 1994-95 | 20 | HAR | NHL | 43 | 5 | 9 | 14 | 54 | ||||||||||||||||
| 1995-96 | 21 | SLB | NHL | 78 | 7 | 18 | 25 | 110 | ||||||||||||||||
| 1996-97 | 22 | SLB | NHL | 79 | 11 | 24 | 35 | 143 | ||||||||||||||||
| 1997-98 | 23 | SLB | NHL | 81 | 9 | 27 | 36 | 180 | ||||||||||||||||
| 1998-99 | 24 | SLB | NHL | 67 | 13 | 33 | 46 | 113 | ||||||||||||||||
| 1999-00 | 25 | SLB | NHL | 79 | 14 | 48 | 62 | 92 | ||||||||||||||||
| 2000-01 | 26 | SLB | NHL | 51 | 8 | 39 | 47 | 75 | ||||||||||||||||
| 2001-02 | 27 | SLB | NHL | 78 | 7 | 40 | 47 | 120 | ||||||||||||||||
| 2002-03 | 28 | SLB | NHL | 5 | 1 | 3 | 4 | 10 | ||||||||||||||||
| 2003-04 | 29 | SLB | NHL | 80 | 14 | 40 | 54 | 88 | ||||||||||||||||
| 2005-06 | 31 | EDM | NHL | 82 | 12 | 44 | 56 | 74 | ||||||||||||||||
| 2006-07 | 32 | ANA | NHL | 73 | 13 | 46 | 59 | 69 | ||||||||||||||||
| 2007-08 | 33 | ANA | NHL | 72 | 12 | 31 | 43 | 128 | ||||||||||||||||
| 2008-09 | 34 | ANA | NHL | 82 | 11 | 37 | 48 | 88 | ||||||||||||||||
| 2009-10 | 35 | PHI | NHL | 82 | 10 | 45 | 55 | 79 | ||||||||||||||||
| 2010-11 | 36 | Phi | NHL | 50 | 4 | 21 | 25 | 44 | ||||||||||||||||
| Totals | 1163 | 156 | 530 | 686 | 1580 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1995-96 | SLB | NHL | 13 | 1 | 5 | 6 | 16 |
| 1996-97 | SLB | NHL | 6 | 1 | 1 | 2 | 22 |
| 1997-98 | SLB | NHL | 10 | 1 | 9 | 10 | 26 |
| 1998-99 | SLB | NHL | 13 | 1 | 4 | 5 | 28 |
| 1999-00 | SLB | NHL | 7 | 3 | 4 | 7 | 32 |
| 2000-01 | SLB | NHL | 15 | 1 | 7 | 8 | 32 |
| 2001-02 | SLB | NHL | 9 | 1 | 7 | 8 | 24 |
| 2002-03 | SLB | NHL | 7 | 1 | 3 | 4 | 14 |
| 2003-04 | SLB | NHL | 5 | 0 | 1 | 1 | 16 |
| 2005-06 | EDM | NHL | 24 | 5 | 16 | 21 | 26 |
| 2006-07 | ANA | NHL | 19 | 3 | 12 | 15 | 26 |
| 2007-08 | ANA | NHL | 6 | 2 | 3 | 5 | 12 |
| 2008-09 | ANA | NHL | 13 | 2 | 8 | 10 | 12 |
| 2009-10 | PHI | NHL | 23 | 4 | 14 | 18 | 36 |
| 2010-11 | Phi | NHL | 3 | 0 | 1 | 1 | 4 |
| Totals | 173 | 26 | 95 | 121 | 326 | ||