| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Denis PotvinPosition: DHeight: 6' 0'' Weight: 205 Born: 10/29/1953, in Hull, QC, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1973-74 | 20 | NYI | NHL | 77 | 17 | 37 | 54 | 175 | ||||||||||||||||
| 1974-75 | 21 | NYI | NHL | 79 | 21 | 55 | 76 | 105 | ||||||||||||||||
| 1975-76 | 22 | NYI | NHL | 78 | 31 | 67 | 98 | 100 | ||||||||||||||||
| 1976-77 | 23 | NYI | NHL | 80 | 25 | 55 | 80 | 103 | ||||||||||||||||
| 1977-78 | 24 | NYI | NHL | 80 | 30 | 64 | 94 | 81 | ||||||||||||||||
| 1978-79 | 25 | NYI | NHL | 73 | 31 | 70 | 101 | 58 | ||||||||||||||||
| 1979-80 | 26 | NYI | NHL | 31 | 8 | 33 | 41 | 44 | ||||||||||||||||
| 1980-81 | 27 | NYI | NHL | 74 | 20 | 56 | 76 | 104 | ||||||||||||||||
| 1981-82 | 28 | NYI | NHL | 60 | 24 | 37 | 61 | 83 | ||||||||||||||||
| 1982-83 | 29 | NYI | NHL | 69 | 12 | 54 | 66 | 60 | ||||||||||||||||
| 1983-84 | 30 | NYI | NHL | 78 | 22 | 63 | 85 | 87 | ||||||||||||||||
| 1984-85 | 31 | NYI | NHL | 77 | 17 | 51 | 68 | 96 | ||||||||||||||||
| 1985-86 | 32 | NYI | NHL | 74 | 21 | 38 | 59 | 78 | ||||||||||||||||
| 1986-87 | 33 | NYI | NHL | 58 | 12 | 30 | 42 | 70 | ||||||||||||||||
| 1987-88 | 34 | NYI | NHL | 72 | 19 | 32 | 51 | 112 | ||||||||||||||||
| Totals | 1060 | 310 | 742 | 1052 | 1356 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1974-75 | NYI | NHL | 17 | 5 | 9 | 14 | 30 |
| 1975-76 | NYI | NHL | 13 | 5 | 14 | 19 | 32 |
| 1976-77 | NYI | NHL | 12 | 6 | 4 | 10 | 20 |
| 1977-78 | NYI | NHL | 7 | 2 | 2 | 4 | 6 |
| 1978-79 | NYI | NHL | 10 | 4 | 7 | 11 | 8 |
| 1979-80 | NYI | NHL | 21 | 6 | 13 | 19 | 24 |
| 1980-81 | NYI | NHL | 18 | 8 | 17 | 25 | 16 |
| 1981-82 | NYI | NHL | 19 | 5 | 16 | 21 | 30 |
| 1982-83 | NYI | NHL | 20 | 8 | 12 | 20 | 22 |
| 1983-84 | NYI | NHL | 20 | 1 | 5 | 6 | 28 |
| 1984-85 | NYI | NHL | 10 | 3 | 2 | 5 | 10 |
| 1985-86 | NYI | NHL | 3 | 0 | 1 | 1 | 0 |
| 1986-87 | NYI | NHL | 10 | 2 | 2 | 4 | 21 |
| 1987-88 | NYI | NHL | 5 | 1 | 4 | 5 | 6 |
| Totals | 185 | 56 | 108 | 164 | 253 | ||