| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Michel PetitPosition: DHeight: 6' 1'' Weight: 205 Born: 2/12/1964, in St. Malo, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1982-83 | 18 | VAN | NHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 1983-84 | 19 | VAN | NHL | 44 | 6 | 9 | 15 | 53 | ||||||||||||||||
| 1984-85 | 20 | VAN | NHL | 69 | 5 | 26 | 31 | 127 | ||||||||||||||||
| 1985-86 | 21 | VAN | NHL | 32 | 1 | 6 | 7 | 27 | ||||||||||||||||
| 1986-87 | 22 | VAN | NHL | 69 | 12 | 13 | 25 | 131 | ||||||||||||||||
| 1987-88 | 23 | NYR | NHL | 64 | 9 | 24 | 33 | 223 | ||||||||||||||||
| 1987-88 | 23 | VAN | NHL | 10 | 0 | 3 | 3 | 35 | ||||||||||||||||
| 1988-89 | 24 | NYR | NHL | 69 | 8 | 25 | 33 | 154 | ||||||||||||||||
| 1989-90 | 25 | QUE | NHL | 63 | 12 | 24 | 36 | 215 | ||||||||||||||||
| 1990-91 | 26 | QUE | NHL | 19 | 4 | 7 | 11 | 47 | ||||||||||||||||
| 1990-91 | 26 | TOR | NHL | 54 | 9 | 19 | 28 | 132 | ||||||||||||||||
| 1991-92 | 27 | CGY | NHL | 36 | 3 | 10 | 13 | 79 | ||||||||||||||||
| 1991-92 | 27 | TOR | NHL | 34 | 1 | 13 | 14 | 85 | ||||||||||||||||
| 1992-93 | 28 | CGY | NHL | 35 | 3 | 9 | 12 | 54 | ||||||||||||||||
| 1993-94 | 29 | CGY | NHL | 63 | 2 | 21 | 23 | 110 | ||||||||||||||||
| 1994-95 | 30 | LAK | NHL | 40 | 5 | 12 | 17 | 84 | ||||||||||||||||
| 1995-96 | 31 | LAK | NHL | 9 | 0 | 1 | 1 | 27 | ||||||||||||||||
| 1995-96 | 31 | TAM | NHL | 45 | 4 | 7 | 11 | 108 | ||||||||||||||||
| 1996-97 | 32 | EDM | NHL | 18 | 2 | 4 | 6 | 20 | ||||||||||||||||
| 1996-97 | 32 | PHI | NHL | 20 | 0 | 3 | 3 | 51 | ||||||||||||||||
| 1997-98 | 33 | PHO | NHL | 32 | 4 | 2 | 6 | 77 | ||||||||||||||||
| Totals | 827 | 90 | 238 | 328 | 1839 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1983-84 | VAN | NHL | 1 | 0 | 0 | 0 | 0 |
| 1988-89 | NYR | NHL | 4 | 0 | 2 | 2 | 27 |
| 1995-96 | TAM | NHL | 6 | 0 | 0 | 0 | 20 |
| 1996-97 | PHI | NHL | 3 | 0 | 0 | 0 | 6 |
| 1997-98 | PHO | NHL | 5 | 0 | 0 | 0 | 8 |
| Totals | 19 | 0 | 2 | 2 | 61 | ||