| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mark OsbornePosition: LWHeight: 6' 2'' Weight: 205 Born: 8/13/1961, in Toronto, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1981-82 | 20 | DET | NHL | 80 | 26 | 41 | 67 | 61 | ||||||||||||||||
| 1982-83 | 21 | DET | NHL | 80 | 19 | 24 | 43 | 83 | ||||||||||||||||
| 1983-84 | 22 | NYR | NHL | 73 | 23 | 28 | 51 | 88 | ||||||||||||||||
| 1984-85 | 23 | NYR | NHL | 23 | 4 | 4 | 8 | 33 | ||||||||||||||||
| 1985-86 | 24 | NYR | NHL | 62 | 16 | 24 | 40 | 80 | ||||||||||||||||
| 1986-87 | 25 | NYR | NHL | 58 | 17 | 15 | 32 | 101 | ||||||||||||||||
| 1986-87 | 25 | TOR | NHL | 16 | 5 | 10 | 15 | 12 | ||||||||||||||||
| 1987-88 | 26 | TOR | NHL | 79 | 23 | 37 | 60 | 102 | ||||||||||||||||
| 1988-89 | 27 | TOR | NHL | 75 | 16 | 30 | 46 | 112 | ||||||||||||||||
| 1989-90 | 28 | TOR | NHL | 78 | 23 | 50 | 73 | 91 | ||||||||||||||||
| 1990-91 | 29 | TOR | NHL | 18 | 3 | 3 | 6 | 4 | ||||||||||||||||
| 1990-91 | 29 | WIN | NHL | 37 | 8 | 8 | 16 | 59 | ||||||||||||||||
| 1991-92 | 30 | TOR | NHL | 11 | 3 | 1 | 4 | 8 | ||||||||||||||||
| 1991-92 | 30 | WIN | NHL | 43 | 4 | 12 | 16 | 65 | ||||||||||||||||
| 1992-93 | 31 | TOR | NHL | 76 | 12 | 14 | 26 | 89 | ||||||||||||||||
| 1993-94 | 32 | TOR | NHL | 73 | 9 | 16 | 25 | 145 | ||||||||||||||||
| 1994-95 | 33 | NYR | NHL | 37 | 1 | 3 | 4 | 19 | ||||||||||||||||
| Totals | 919 | 212 | 320 | 532 | 1152 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1983-84 | NYR | NHL | 5 | 0 | 1 | 1 | 7 |
| 1984-85 | NYR | NHL | 3 | 0 | 0 | 0 | 4 |
| 1985-86 | NYR | NHL | 15 | 2 | 3 | 5 | 26 |
| 1986-87 | TOR | NHL | 9 | 1 | 3 | 4 | 6 |
| 1987-88 | TOR | NHL | 6 | 1 | 3 | 4 | 16 |
| 1989-90 | TOR | NHL | 5 | 2 | 3 | 5 | 12 |
| 1992-93 | TOR | NHL | 19 | 1 | 1 | 2 | 16 |
| 1993-94 | TOR | NHL | 18 | 4 | 2 | 6 | 52 |
| 1994-95 | NYR | NHL | 7 | 1 | 0 | 1 | 2 |
| Totals | 87 | 12 | 16 | 28 | 141 | ||