| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Bert OlmsteadPosition: RWHeight: 6' 2'' Weight: 175 Born: 9/4/1926, in Scepter, SK, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1948-49 | 22 | CHI | NHL | 9 | 0 | 2 | 2 | 4 | ||||||||||||||||
| 1949-50 | 23 | CHI | NHL | 70 | 20 | 29 | 49 | 40 | ||||||||||||||||
| 1950-51 | 24 | CHI | NHL | 15 | 2 | 1 | 3 | 0 | ||||||||||||||||
| 1950-51 | 24 | MON | NHL | 39 | 16 | 22 | 38 | 50 | ||||||||||||||||
| 1951-52 | 25 | MON | NHL | 69 | 7 | 28 | 35 | 49 | ||||||||||||||||
| 1952-53 | 26 | MON | NHL | 69 | 17 | 28 | 45 | 83 | ||||||||||||||||
| 1953-54 | 27 | MON | NHL | 70 | 15 | 37 | 52 | 85 | ||||||||||||||||
| 1954-55 | 28 | MON | NHL | 70 | 10 | 48 | 58 | 103 | ||||||||||||||||
| 1955-56 | 29 | MON | NHL | 70 | 14 | 56 | 70 | 94 | ||||||||||||||||
| 1956-57 | 30 | MON | NHL | 64 | 15 | 33 | 48 | 74 | ||||||||||||||||
| 1957-58 | 31 | MON | NHL | 57 | 9 | 28 | 37 | 71 | ||||||||||||||||
| 1958-59 | 32 | TOR | NHL | 70 | 10 | 31 | 41 | 74 | ||||||||||||||||
| 1959-60 | 33 | TOR | NHL | 53 | 15 | 21 | 36 | 63 | ||||||||||||||||
| 1960-61 | 34 | TOR | NHL | 67 | 18 | 34 | 52 | 84 | ||||||||||||||||
| 1961-62 | 35 | TOR | NHL | 56 | 13 | 23 | 36 | 10 | ||||||||||||||||
| Totals | 848 | 181 | 421 | 602 | 884 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1950-51 | MON | NHL | 11 | 2 | 4 | 6 | 9 |
| 1951-52 | MON | NHL | 11 | 0 | 1 | 1 | 4 |
| 1952-53 | MON | NHL | 12 | 2 | 2 | 4 | 4 |
| 1953-54 | MON | NHL | 11 | 0 | 1 | 1 | 19 |
| 1954-55 | MON | NHL | 12 | 0 | 4 | 4 | 21 |
| 1955-56 | MON | NHL | 10 | 4 | 10 | 14 | 8 |
| 1956-57 | MON | NHL | 10 | 0 | 9 | 9 | 13 |
| 1957-58 | MON | NHL | 9 | 0 | 3 | 3 | 0 |
| 1958-59 | TOR | NHL | 12 | 4 | 2 | 6 | 13 |
| 1959-60 | TOR | NHL | 10 | 3 | 4 | 7 | 0 |
| 1960-61 | TOR | NHL | 3 | 1 | 2 | 3 | 10 |
| 1961-62 | TOR | NHL | 4 | 0 | 1 | 1 | 0 |
| Totals | 115 | 16 | 43 | 59 | 101 | ||