| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Lyle OdeleinPosition: DHeight: 5' 11'' Weight: 210 Born: 7/21/1968, in Quill Lake, SK, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 21 | MON | NHL | 8 | 0 | 2 | 2 | 33 | ||||||||||||||||
| 1990-91 | 22 | MON | NHL | 52 | 0 | 2 | 2 | 259 | ||||||||||||||||
| 1991-92 | 23 | MON | NHL | 71 | 1 | 7 | 8 | 212 | ||||||||||||||||
| 1992-93 | 24 | MON | NHL | 83 | 2 | 14 | 16 | 205 | ||||||||||||||||
| 1993-94 | 25 | MON | NHL | 79 | 11 | 29 | 40 | 276 | ||||||||||||||||
| 1994-95 | 26 | MON | NHL | 48 | 3 | 7 | 10 | 152 | ||||||||||||||||
| 1995-96 | 27 | MON | NHL | 79 | 3 | 14 | 17 | 230 | ||||||||||||||||
| 1996-97 | 28 | NJD | NHL | 79 | 3 | 13 | 16 | 110 | ||||||||||||||||
| 1997-98 | 29 | NJD | NHL | 79 | 4 | 19 | 23 | 171 | ||||||||||||||||
| 1998-99 | 30 | NJD | NHL | 70 | 5 | 26 | 31 | 114 | ||||||||||||||||
| 1999-00 | 31 | NJD | NHL | 57 | 1 | 15 | 16 | 104 | ||||||||||||||||
| 1999-00 | 31 | PHO | NHL | 16 | 1 | 7 | 8 | 19 | ||||||||||||||||
| 2000-01 | 32 | CLM | NHL | 81 | 3 | 14 | 17 | 118 | ||||||||||||||||
| 2001-02 | 33 | CHI | NHL | 12 | 0 | 2 | 2 | 4 | ||||||||||||||||
| 2001-02 | 33 | CLM | NHL | 65 | 2 | 14 | 16 | 89 | ||||||||||||||||
| 2002-03 | 34 | CHI | NHL | 65 | 7 | 4 | 11 | 76 | ||||||||||||||||
| 2002-03 | 34 | DAL | NHL | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 2003-04 | 35 | FLA | NHL | 82 | 4 | 12 | 16 | 88 | ||||||||||||||||
| 2005-06 | 37 | PIT | NHL | 48 | 0 | 1 | 1 | 50 | ||||||||||||||||
| Totals | 1077 | 50 | 202 | 252 | 2316 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | MON | NHL | 12 | 0 | 0 | 0 | 54 |
| 1991-92 | MON | NHL | 7 | 0 | 0 | 0 | 11 |
| 1992-93 | MON | NHL | 20 | 1 | 5 | 6 | 30 |
| 1993-94 | MON | NHL | 7 | 0 | 0 | 0 | 17 |
| 1995-96 | MON | NHL | 6 | 1 | 1 | 2 | 6 |
| 1996-97 | NJD | NHL | 10 | 2 | 2 | 4 | 19 |
| 1997-98 | NJD | NHL | 6 | 1 | 1 | 2 | 21 |
| 1998-99 | NJD | NHL | 7 | 0 | 3 | 3 | 10 |
| 1999-00 | PHO | NHL | 5 | 0 | 0 | 0 | 16 |
| 2001-02 | CHI | NHL | 4 | 0 | 1 | 1 | 25 |
| 2002-03 | DAL | NHL | 2 | 0 | 0 | 0 | 0 |
| Totals | 86 | 5 | 13 | 18 | 209 | ||