| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Adam OatesPosition: CHeight: 5' 11'' Weight: 190 Born: 8/27/1962, in Weston, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1985-86 | 23 | DET | NHL | 38 | 9 | 11 | 20 | 10 | ||||||||||||||||
| 1986-87 | 24 | DET | NHL | 76 | 15 | 32 | 47 | 21 | ||||||||||||||||
| 1987-88 | 25 | DET | NHL | 63 | 14 | 40 | 54 | 20 | ||||||||||||||||
| 1988-89 | 26 | DET | NHL | 69 | 16 | 62 | 78 | 14 | ||||||||||||||||
| 1989-90 | 27 | SLB | NHL | 80 | 23 | 79 | 102 | 30 | ||||||||||||||||
| 1990-91 | 28 | SLB | NHL | 61 | 25 | 90 | 115 | 29 | ||||||||||||||||
| 1991-92 | 29 | BOS | NHL | 26 | 10 | 20 | 30 | 10 | ||||||||||||||||
| 1991-92 | 29 | SLB | NHL | 54 | 10 | 59 | 69 | 12 | ||||||||||||||||
| 1992-93 | 30 | BOS | NHL | 84 | 45 | 97 | 142 | 32 | ||||||||||||||||
| 1993-94 | 31 | BOS | NHL | 77 | 32 | 80 | 112 | 45 | ||||||||||||||||
| 1994-95 | 32 | BOS | NHL | 48 | 12 | 41 | 53 | 8 | ||||||||||||||||
| 1995-96 | 33 | BOS | NHL | 70 | 25 | 67 | 92 | 18 | ||||||||||||||||
| 1996-97 | 34 | BOS | NHL | 63 | 18 | 52 | 70 | 10 | ||||||||||||||||
| 1996-97 | 34 | WAS | NHL | 17 | 4 | 8 | 12 | 4 | ||||||||||||||||
| 1997-98 | 35 | WAS | NHL | 82 | 18 | 58 | 76 | 36 | ||||||||||||||||
| 1998-99 | 36 | WAS | NHL | 59 | 12 | 42 | 54 | 22 | ||||||||||||||||
| 1999-00 | 37 | WAS | NHL | 82 | 15 | 56 | 71 | 14 | ||||||||||||||||
| 2000-01 | 38 | WAS | NHL | 81 | 13 | 69 | 82 | 28 | ||||||||||||||||
| 2001-02 | 39 | PHI | NHL | 14 | 3 | 7 | 10 | 6 | ||||||||||||||||
| 2001-02 | 39 | WAS | NHL | 66 | 11 | 57 | 68 | 22 | ||||||||||||||||
| 2002-03 | 40 | ANA | NHL | 67 | 9 | 36 | 45 | 16 | ||||||||||||||||
| 2003-04 | 41 | EDM | NHL | 60 | 2 | 16 | 18 | 8 | ||||||||||||||||
| Totals | 1337 | 341 | 1079 | 1420 | 415 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1986-87 | DET | NHL | 16 | 4 | 7 | 11 | 6 |
| 1987-88 | DET | NHL | 16 | 8 | 12 | 20 | 6 |
| 1988-89 | DET | NHL | 6 | 0 | 8 | 8 | 2 |
| 1989-90 | SLB | NHL | 12 | 2 | 12 | 14 | 4 |
| 1990-91 | SLB | NHL | 13 | 7 | 13 | 20 | 10 |
| 1991-92 | BOS | NHL | 15 | 5 | 14 | 19 | 4 |
| 1992-93 | BOS | NHL | 4 | 0 | 9 | 9 | 4 |
| 1993-94 | BOS | NHL | 13 | 3 | 9 | 12 | 8 |
| 1994-95 | BOS | NHL | 5 | 1 | 0 | 1 | 2 |
| 1995-96 | BOS | NHL | 5 | 2 | 5 | 7 | 2 |
| 1997-98 | WAS | NHL | 21 | 6 | 11 | 17 | 8 |
| 1999-00 | WAS | NHL | 5 | 0 | 3 | 3 | 4 |
| 2000-01 | WAS | NHL | 6 | 0 | 0 | 0 | 0 |
| 2001-02 | PHI | NHL | 5 | 0 | 2 | 2 | 0 |
| 2002-03 | ANA | NHL | 21 | 4 | 9 | 13 | 6 |
| Totals | 163 | 42 | 114 | 156 | 66 | ||