| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Michael NylanderPosition: CHeight: 5' 11'' Weight: 195 Born: 10/3/1972, in Stockholm, SWE About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1992-93 | 20 | HAR | NHL | 59 | 11 | 22 | 33 | 36 | ||||||||||||||||
| 1993-94 | 21 | CGY | NHL | 15 | 2 | 9 | 11 | 6 | ||||||||||||||||
| 1993-94 | 21 | HAR | NHL | 58 | 11 | 33 | 44 | 24 | ||||||||||||||||
| 1994-95 | 22 | CGY | NHL | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 1995-96 | 23 | CGY | NHL | 73 | 17 | 38 | 55 | 20 | ||||||||||||||||
| 1997-98 | 25 | CGY | NHL | 65 | 13 | 23 | 36 | 24 | ||||||||||||||||
| 1998-99 | 26 | CGY | NHL | 9 | 2 | 3 | 5 | 2 | ||||||||||||||||
| 1998-99 | 26 | TAM | NHL | 24 | 2 | 7 | 9 | 6 | ||||||||||||||||
| 1999-00 | 27 | CHI | NHL | 66 | 23 | 28 | 51 | 26 | ||||||||||||||||
| 1999-00 | 27 | TAM | NHL | 11 | 1 | 2 | 3 | 4 | ||||||||||||||||
| 2000-01 | 28 | CHI | NHL | 82 | 25 | 39 | 64 | 32 | ||||||||||||||||
| 2001-02 | 29 | CHI | NHL | 82 | 15 | 46 | 61 | 50 | ||||||||||||||||
| 2002-03 | 30 | CHI | NHL | 9 | 0 | 4 | 4 | 4 | ||||||||||||||||
| 2002-03 | 30 | WAS | NHL | 71 | 17 | 39 | 56 | 36 | ||||||||||||||||
| 2003-04 | 31 | BOS | NHL | 15 | 1 | 11 | 12 | 14 | ||||||||||||||||
| 2003-04 | 31 | WAS | NHL | 3 | 0 | 2 | 2 | 8 | ||||||||||||||||
| 2005-06 | 33 | NYR | NHL | 82 | 23 | 56 | 79 | 76 | ||||||||||||||||
| 2006-07 | 34 | NYR | NHL | 82 | 26 | 57 | 83 | 42 | ||||||||||||||||
| 2007-08 | 35 | WAS | NHL | 45 | 11 | 26 | 37 | 24 | ||||||||||||||||
| 2008-09 | 36 | WAS | NHL | 72 | 9 | 24 | 33 | 32 | ||||||||||||||||
| Totals | 929 | 209 | 470 | 679 | 468 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1993-94 | CGY | NHL | 3 | 0 | 0 | 0 | 0 |
| 1994-95 | CGY | NHL | 6 | 0 | 6 | 6 | 2 |
| 1995-96 | CGY | NHL | 4 | 0 | 0 | 0 | 0 |
| 2001-02 | CHI | NHL | 5 | 0 | 3 | 3 | 2 |
| 2002-03 | WAS | NHL | 6 | 3 | 2 | 5 | 8 |
| 2003-04 | BOS | NHL | 6 | 3 | 3 | 6 | 0 |
| 2005-06 | NYR | NHL | 4 | 0 | 1 | 1 | 0 |
| 2006-07 | NYR | NHL | 10 | 6 | 7 | 13 | 0 |
| 2007-08 | WAS | NHL | 0 | 0 | 0 | 0 | 0 |
| 2008-09 | WAS | NHL | 3 | 0 | 0 | 0 | 2 |
| Totals | 47 | 12 | 22 | 34 | 14 | ||