databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Lee Norwood

Position: D
Height: 6' 1'' Weight: 198
Born: 2/2/1960, in Trenton, MI, USA

About bio info

**Links to other sites on this player

Regular Season Stats
Year Age Team   GP G A PTS PIM
1980-81 20 QUE NHL 11 1 1 2 9
1981-82 21 QUE NHL 2 0 0 0 2
1981-82 21 WAS NHL 26 7 10 17 125
1982-83 22 WAS NHL 8 0 1 1 14
1985-86 25 SLB NHL 71 5 24 29 134
1986-87 26 DET NHL 57 6 21 27 163
1987-88 27 DET NHL 51 9 22 31 131
1988-89 28 DET NHL 66 10 32 42 100
1989-90 29 DET NHL 64 8 14 22 95
1990-91 30 DET NHL 21 3 7 10 50
1990-91 30 NJD NHL 28 3 2 5 87
1991-92 31 HAR NHL 6 0 0 0 16
1991-92 31 SLB NHL 44 3 11 14 94
1992-93 32 SLB NHL 32 3 7 10 63
1993-94 33 CGY NHL 16 0 1 1 16
Totals     503 58 153 211 1099

Playoff Stats
Year Team   GP G A PTS PIM
1980-81 QUE NHL 3 0 0 0 2
1985-86 SLB NHL 19 2 7 9 64
1986-87 DET NHL 16 1 6 7 31
1987-88 DET NHL 16 2 6 8 40
1988-89 DET NHL 6 1 2 3 16
1990-91 NJD NHL 4 0 0 0 18
1991-92 SLB NHL 1 0 1 1 0
Totals   65 6 22 28 171

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.