databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Chris Nilan

Position: F
Height: 6' 0'' Weight: 205
Born: 2/9/1958, in Boston, MA, USA

About bio info

**Links to other sites on this player

Regular Season Stats
Year Age Team   GP G A PTS PIM
1979-80 21 MON NHL 15 0 2 2 50
1980-81 22 MON NHL 57 7 8 15 262
1981-82 23 MON NHL 49 7 4 11 204
1982-83 24 MON NHL 66 6 8 14 213
1983-84 25 MON NHL 76 16 10 26 338
1984-85 26 MON NHL 77 21 16 37 358
1985-86 27 MON NHL 72 19 15 34 274
1986-87 28 MON NHL 44 4 16 20 266
1987-88 29 MON NHL 50 7 5 12 209
1987-88 29 NYR NHL 22 3 5 8 96
1988-89 30 NYR NHL 38 7 7 14 177
1989-90 31 NYR NHL 25 1 2 3 59
1990-91 32 BOS NHL 41 6 9 15 277
1991-92 33 BOS NHL 39 5 5 10 186
1991-92 33 MON NHL 17 1 3 4 74
Totals     688 110 115 225 3043

Playoff Stats
Year Team   GP G A PTS PIM
1979-80 MON NHL 5 0 0 0 2
1980-81 MON NHL 2 0 0 0 0
1981-82 MON NHL 5 1 1 2 22
1982-83 MON NHL 3 0 0 0 5
1983-84 MON NHL 15 1 0 1 81
1984-85 MON NHL 12 2 1 3 81
1985-86 MON NHL 18 1 2 3 141
1986-87 MON NHL 17 3 0 3 75
1988-89 NYR NHL 4 0 1 1 28
1989-90 NYR NHL 4 0 1 1 19
1990-91 BOS NHL 19 0 2 2 62
1991-92 MON NHL 7 0 1 1 15
Totals   111 8 9 17 531

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.