| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Joe NieuwendykPosition: CHeight: 6' 1'' Weight: 195 Born: 9/10/1966, in Oshawa, ON, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1986-87 | 20 | CGY | NHL | 9 | 5 | 1 | 6 | 0 | ||||||||||||||||
| 1987-88 | 21 | CGY | NHL | 75 | 51 | 41 | 92 | 23 | ||||||||||||||||
| 1988-89 | 22 | CGY | NHL | 77 | 51 | 31 | 82 | 40 | ||||||||||||||||
| 1989-90 | 23 | CGY | NHL | 79 | 45 | 50 | 95 | 40 | ||||||||||||||||
| 1990-91 | 24 | CGY | NHL | 79 | 45 | 40 | 85 | 36 | ||||||||||||||||
| 1991-92 | 25 | CGY | NHL | 69 | 22 | 34 | 56 | 55 | ||||||||||||||||
| 1992-93 | 26 | CGY | NHL | 79 | 38 | 37 | 75 | 52 | ||||||||||||||||
| 1993-94 | 27 | CGY | NHL | 64 | 36 | 39 | 75 | 51 | ||||||||||||||||
| 1994-95 | 28 | CGY | NHL | 46 | 21 | 29 | 50 | 33 | ||||||||||||||||
| 1995-96 | 29 | DAL | NHL | 52 | 14 | 18 | 32 | 41 | ||||||||||||||||
| 1996-97 | 30 | DAL | NHL | 66 | 30 | 21 | 51 | 32 | ||||||||||||||||
| 1997-98 | 31 | DAL | NHL | 73 | 39 | 30 | 69 | 30 | ||||||||||||||||
| 1998-99 | 32 | DAL | NHL | 67 | 28 | 27 | 55 | 34 | ||||||||||||||||
| 1999-00 | 33 | DAL | NHL | 48 | 15 | 19 | 34 | 26 | ||||||||||||||||
| 2000-01 | 34 | DAL | NHL | 69 | 29 | 23 | 52 | 30 | ||||||||||||||||
| 2001-02 | 35 | DAL | NHL | 67 | 23 | 24 | 47 | 18 | ||||||||||||||||
| 2001-02 | 35 | NJD | NHL | 14 | 2 | 9 | 11 | 4 | ||||||||||||||||
| 2002-03 | 36 | NJD | NHL | 80 | 17 | 28 | 45 | 56 | ||||||||||||||||
| 2003-04 | 37 | TOR | NHL | 64 | 22 | 28 | 50 | 26 | ||||||||||||||||
| 2005-06 | 39 | FLA | NHL | 81 | 26 | 30 | 56 | 46 | ||||||||||||||||
| 2006-07 | 40 | FLA | NHL | 28 | 5 | 3 | 8 | 4 | ||||||||||||||||
| Totals | 1286 | 564 | 562 | 1126 | 677 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1986-87 | CGY | NHL | 6 | 2 | 2 | 4 | 0 |
| 1987-88 | CGY | NHL | 8 | 3 | 4 | 7 | 2 |
| 1988-89 | CGY | NHL | 22 | 10 | 4 | 14 | 10 |
| 1989-90 | CGY | NHL | 6 | 4 | 6 | 10 | 4 |
| 1990-91 | CGY | NHL | 7 | 4 | 1 | 5 | 10 |
| 1992-93 | CGY | NHL | 6 | 3 | 6 | 9 | 10 |
| 1993-94 | CGY | NHL | 6 | 2 | 2 | 4 | 0 |
| 1994-95 | CGY | NHL | 5 | 4 | 3 | 7 | 0 |
| 1996-97 | DAL | NHL | 7 | 2 | 2 | 4 | 6 |
| 1997-98 | DAL | NHL | 1 | 1 | 0 | 1 | 0 |
| 1998-99 | DAL | NHL | 23 | 11 | 10 | 21 | 19 |
| 1999-00 | DAL | NHL | 23 | 7 | 3 | 10 | 18 |
| 2000-01 | DAL | NHL | 7 | 4 | 0 | 4 | 4 |
| 2001-02 | NJD | NHL | 5 | 0 | 1 | 1 | 0 |
| 2002-03 | NJD | NHL | 17 | 3 | 6 | 9 | 4 |
| 2003-04 | TOR | NHL | 9 | 6 | 0 | 6 | 4 |
| Totals | 158 | 66 | 50 | 116 | 91 | ||