| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Scott NiedermayerPosition: DHeight: 6' 0'' Weight: 200 Born: 8/31/1973, in Edmonton, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 18 | NJD | NHL | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 1992-93 | 19 | NJD | NHL | 80 | 11 | 29 | 40 | 47 | ||||||||||||||||
| 1993-94 | 20 | NJD | NHL | 81 | 10 | 36 | 46 | 42 | ||||||||||||||||
| 1994-95 | 21 | NJD | NHL | 48 | 4 | 15 | 19 | 18 | ||||||||||||||||
| 1995-96 | 22 | NJD | NHL | 79 | 8 | 25 | 33 | 46 | ||||||||||||||||
| 1996-97 | 23 | NJD | NHL | 81 | 5 | 30 | 35 | 64 | ||||||||||||||||
| 1997-98 | 24 | NJD | NHL | 81 | 14 | 43 | 57 | 27 | ||||||||||||||||
| 1998-99 | 25 | NJD | NHL | 72 | 11 | 35 | 46 | 26 | ||||||||||||||||
| 1999-00 | 26 | NJD | NHL | 71 | 7 | 31 | 38 | 48 | ||||||||||||||||
| 2000-01 | 27 | NJD | NHL | 57 | 6 | 29 | 35 | 22 | ||||||||||||||||
| 2001-02 | 28 | NJD | NHL | 76 | 11 | 22 | 33 | 30 | ||||||||||||||||
| 2002-03 | 29 | NJD | NHL | 81 | 11 | 28 | 39 | 62 | ||||||||||||||||
| 2003-04 | 30 | NJD | NHL | 81 | 14 | 40 | 54 | 44 | ||||||||||||||||
| 2005-06 | 32 | ANA | NHL | 82 | 13 | 50 | 63 | 96 | ||||||||||||||||
| 2006-07 | 33 | ANA | NHL | 82 | 15 | 54 | 69 | 86 | ||||||||||||||||
| 2007-08 | 34 | ANA | NHL | 48 | 8 | 17 | 25 | 16 | ||||||||||||||||
| 2008-09 | 35 | ANA | NHL | 82 | 14 | 45 | 59 | 70 | ||||||||||||||||
| 2009-10 | 36 | ANA | NHL | 80 | 10 | 38 | 48 | 38 | ||||||||||||||||
| Totals | 1266 | 172 | 568 | 740 | 784 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1992-93 | NJD | NHL | 5 | 0 | 3 | 3 | 2 |
| 1993-94 | NJD | NHL | 20 | 2 | 2 | 4 | 8 |
| 1994-95 | NJD | NHL | 20 | 4 | 7 | 11 | 10 |
| 1996-97 | NJD | NHL | 10 | 2 | 4 | 6 | 6 |
| 1997-98 | NJD | NHL | 6 | 0 | 2 | 2 | 4 |
| 1998-99 | NJD | NHL | 7 | 1 | 3 | 4 | 18 |
| 1999-00 | NJD | NHL | 22 | 5 | 2 | 7 | 10 |
| 2000-01 | NJD | NHL | 21 | 0 | 6 | 6 | 14 |
| 2001-02 | NJD | NHL | 6 | 0 | 2 | 2 | 6 |
| 2002-03 | NJD | NHL | 24 | 2 | 16 | 18 | 16 |
| 2003-04 | NJD | NHL | 5 | 1 | 0 | 1 | 6 |
| 2005-06 | ANA | NHL | 16 | 2 | 9 | 11 | 14 |
| 2006-07 | ANA | NHL | 21 | 3 | 9 | 12 | 26 |
| 2007-08 | ANA | NHL | 6 | 0 | 2 | 2 | 4 |
| 2008-09 | ANA | NHL | 13 | 3 | 7 | 10 | 11 |
| Totals | 202 | 25 | 74 | 99 | 155 | ||