| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Scott NicholPosition: CHeight: 5' 8'' Weight: 170 Born: 12/31/1974, in Edmonton, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1995-96 | 21 | BUF | NHL | 2 | 0 | 0 | 0 | 10 | ||||||||||||||||
| 1997-98 | 23 | BUF | NHL | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||
| 2001-02 | 27 | CGY | NHL | 60 | 8 | 9 | 17 | 107 | ||||||||||||||||
| 2002-03 | 28 | CGY | NHL | 68 | 5 | 5 | 10 | 149 | ||||||||||||||||
| 2003-04 | 29 | CHI | NHL | 75 | 7 | 11 | 18 | 145 | ||||||||||||||||
| 2005-06 | 31 | NAS | NHL | 48 | 3 | 3 | 6 | 79 | ||||||||||||||||
| 2006-07 | 32 | NAS | NHL | 81 | 7 | 6 | 13 | 79 | ||||||||||||||||
| 2007-08 | 33 | NAS | NHL | 82 | 10 | 8 | 18 | 72 | ||||||||||||||||
| 2008-09 | 34 | NAS | NHL | 43 | 4 | 6 | 10 | 41 | ||||||||||||||||
| 2009-10 | 35 | SJS | NHL | 79 | 4 | 15 | 19 | 72 | ||||||||||||||||
| 2010-11 | 36 | SJ | NHL | 56 | 4 | 3 | 7 | 50 | ||||||||||||||||
| Totals | 597 | 52 | 66 | 118 | 808 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 2005-06 | NSH | NHL | 3 | 0 | 0 | 0 | 2 |
| 2006-07 | NAS | NHL | 5 | 0 | 0 | 0 | 17 |
| 2007-08 | NAS | NHL | 2 | 0 | 0 | 0 | 0 |
| 2009-10 | SJS | NHL | 15 | 1 | 1 | 2 | 17 |
| 2010-11 | SJ | NHL | 15 | 0 | 0 | 0 | 26 |
| Totals | 40 | 1 | 1 | 2 | 62 | ||