| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Stanislav NeckarPosition: DHeight: 6' 1'' Weight: 212 Born: 12/22/1975, in Ceské Budejovice, CZR About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1994-95 | 19 | OTT | NHL | 48 | 1 | 3 | 4 | 37 | ||||||||||||||||
| 1995-96 | 20 | OTT | NHL | 82 | 3 | 9 | 12 | 54 | ||||||||||||||||
| 1996-97 | 21 | OTT | NHL | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
| 1997-98 | 22 | OTT | NHL | 60 | 2 | 2 | 4 | 31 | ||||||||||||||||
| 1998-99 | 23 | NYR | NHL | 18 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 1998-99 | 23 | OTT | NHL | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 1998-99 | 23 | PHO | NHL | 11 | 0 | 1 | 1 | 10 | ||||||||||||||||
| 1999-00 | 24 | PHO | NHL | 66 | 2 | 8 | 10 | 36 | ||||||||||||||||
| 2000-01 | 25 | PHO | NHL | 53 | 2 | 2 | 4 | 63 | ||||||||||||||||
| 2000-01 | 25 | TAM | NHL | 16 | 0 | 2 | 2 | 8 | ||||||||||||||||
| 2001-02 | 26 | TAM | NHL | 77 | 1 | 7 | 8 | 24 | ||||||||||||||||
| 2002-03 | 27 | TAM | NHL | 70 | 1 | 4 | 5 | 43 | ||||||||||||||||
| 2003-04 | 28 | NAS | NHL | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2003-04 | 28 | TAM | NHL | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Totals | 510 | 12 | 41 | 53 | 316 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1997-98 | OTT | NHL | 9 | 0 | 0 | 0 | 2 |
| 1998-99 | PHO | NHL | 6 | 0 | 1 | 1 | 4 |
| 1999-00 | PHO | NHL | 5 | 0 | 0 | 0 | 0 |
| 2002-03 | TAM | NHL | 7 | 0 | 2 | 2 | 2 |
| 2003-04 | TAM | NHL | 2 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 3 | 8 | ||