| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Dickie MoorePosition: LWHeight: 5' 10'' Weight: 185 Born: 1/6/1931, in Montreal, QC, CAN About bio info |
| **Hall of Fame** | ||||||||||||||||||||||||
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1951-52 | 21 | MON | NHL | 33 | 18 | 15 | 33 | 44 | ||||||||||||||||
| 1952-53 | 22 | MON | NHL | 18 | 2 | 6 | 8 | 19 | ||||||||||||||||
| 1953-54 | 23 | MON | NHL | 13 | 1 | 4 | 5 | 12 | ||||||||||||||||
| 1954-55 | 24 | MON | NHL | 67 | 16 | 20 | 36 | 32 | ||||||||||||||||
| 1955-56 | 25 | MON | NHL | 70 | 11 | 39 | 50 | 55 | ||||||||||||||||
| 1956-57 | 26 | MON | NHL | 70 | 29 | 29 | 58 | 56 | ||||||||||||||||
| 1957-58 | 27 | MON | NHL | 70 | 36 | 48 | 84 | 65 | ||||||||||||||||
| 1958-59 | 28 | MON | NHL | 70 | 41 | 55 | 96 | 61 | ||||||||||||||||
| 1959-60 | 29 | MON | NHL | 62 | 22 | 42 | 64 | 54 | ||||||||||||||||
| 1960-61 | 30 | MON | NHL | 57 | 35 | 34 | 69 | 62 | ||||||||||||||||
| 1961-62 | 31 | MON | NHL | 57 | 19 | 22 | 41 | 54 | ||||||||||||||||
| 1962-63 | 32 | MON | NHL | 67 | 24 | 26 | 50 | 61 | ||||||||||||||||
| 1964-65 | 34 | TOR | NHL | 38 | 2 | 4 | 6 | 68 | ||||||||||||||||
| 1967-68 | 37 | SLB | NHL | 27 | 5 | 3 | 8 | 9 | ||||||||||||||||
| Totals | 719 | 261 | 347 | 608 | 652 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1951-52 | MON | NHL | 11 | 1 | 1 | 2 | 12 |
| 1952-53 | MON | NHL | 12 | 3 | 2 | 5 | 13 |
| 1953-54 | MON | NHL | 11 | 5 | 8 | 13 | 8 |
| 1954-55 | MON | NHL | 12 | 1 | 5 | 6 | 22 |
| 1955-56 | MON | NHL | 10 | 3 | 6 | 9 | 12 |
| 1956-57 | MON | NHL | 10 | 3 | 7 | 10 | 4 |
| 1957-58 | MON | NHL | 10 | 4 | 7 | 11 | 4 |
| 1958-59 | MON | NHL | 11 | 5 | 12 | 17 | 8 |
| 1959-60 | MON | NHL | 8 | 6 | 4 | 10 | 4 |
| 1960-61 | MON | NHL | 6 | 3 | 1 | 4 | 4 |
| 1961-62 | MON | NHL | 6 | 4 | 2 | 6 | 8 |
| 1962-63 | MON | NHL | 5 | 0 | 1 | 1 | 2 |
| 1964-65 | TOR | NHL | 5 | 1 | 1 | 2 | 6 |
| 1967-68 | SLB | NHL | 18 | 7 | 7 | 14 | 15 |
| Totals | 135 | 46 | 64 | 110 | 122 | ||