| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Alexander MogilnyPosition: RWHeight: 5' 11'' Weight: 200 Born: 2/18/1969, in Khabarovsk, RUS About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1989-90 | 20 | BUF | NHL | 65 | 15 | 28 | 43 | 16 | ||||||||||||||||
| 1990-91 | 21 | BUF | NHL | 62 | 30 | 34 | 64 | 16 | ||||||||||||||||
| 1991-92 | 22 | BUF | NHL | 67 | 39 | 45 | 84 | 73 | ||||||||||||||||
| 1992-93 | 23 | BUF | NHL | 77 | 76 | 51 | 127 | 40 | ||||||||||||||||
| 1993-94 | 24 | BUF | NHL | 66 | 32 | 47 | 79 | 22 | ||||||||||||||||
| 1994-95 | 25 | BUF | NHL | 44 | 19 | 28 | 47 | 36 | ||||||||||||||||
| 1995-96 | 26 | VAN | NHL | 79 | 55 | 52 | 107 | 16 | ||||||||||||||||
| 1996-97 | 27 | VAN | NHL | 76 | 31 | 42 | 73 | 18 | ||||||||||||||||
| 1997-98 | 28 | VAN | NHL | 51 | 18 | 27 | 45 | 36 | ||||||||||||||||
| 1998-99 | 29 | VAN | NHL | 59 | 14 | 31 | 45 | 58 | ||||||||||||||||
| 1999-00 | 30 | NJD | NHL | 12 | 3 | 3 | 6 | 4 | ||||||||||||||||
| 1999-00 | 30 | VAN | NHL | 47 | 21 | 17 | 38 | 16 | ||||||||||||||||
| 2000-01 | 31 | NJD | NHL | 75 | 43 | 40 | 83 | 43 | ||||||||||||||||
| 2001-02 | 32 | TOR | NHL | 66 | 24 | 33 | 57 | 8 | ||||||||||||||||
| 2002-03 | 33 | TOR | NHL | 73 | 33 | 46 | 79 | 12 | ||||||||||||||||
| 2003-04 | 34 | TOR | NHL | 37 | 8 | 22 | 30 | 12 | ||||||||||||||||
| 2005-06 | 36 | NJD | NHL | 40 | 12 | 13 | 25 | 6 | ||||||||||||||||
| Totals | 996 | 473 | 559 | 1032 | 432 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | BUF | NHL | 4 | 0 | 1 | 1 | 2 |
| 1990-91 | BUF | NHL | 6 | 0 | 6 | 6 | 2 |
| 1991-92 | BUF | NHL | 2 | 0 | 2 | 2 | 0 |
| 1992-93 | BUF | NHL | 7 | 7 | 3 | 10 | 6 |
| 1993-94 | BUF | NHL | 7 | 4 | 2 | 6 | 6 |
| 1994-95 | BUF | NHL | 5 | 3 | 2 | 5 | 2 |
| 1995-96 | VAN | NHL | 6 | 1 | 8 | 9 | 8 |
| 1999-00 | NJD | NHL | 23 | 4 | 3 | 7 | 4 |
| 2000-01 | NJD | NHL | 25 | 5 | 11 | 16 | 8 |
| 2001-02 | TOR | NHL | 20 | 8 | 3 | 11 | 8 |
| 2002-03 | TOR | NHL | 6 | 5 | 2 | 7 | 4 |
| 2003-04 | TOR | NHL | 13 | 2 | 4 | 6 | 8 |
| Totals | 124 | 39 | 47 | 86 | 58 | ||