| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Fredrik ModinPosition: LWHeight: 6' 3'' Weight: 218 Born: 10/8/1974, in Sundsvall, SWE About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1996-97 | 22 | TOR | NHL | 76 | 6 | 7 | 13 | 24 | ||||||||||||||||
| 1997-98 | 23 | TOR | NHL | 74 | 16 | 16 | 32 | 32 | ||||||||||||||||
| 1998-99 | 24 | TOR | NHL | 67 | 16 | 15 | 31 | 35 | ||||||||||||||||
| 1999-00 | 25 | TAM | NHL | 80 | 22 | 26 | 48 | 18 | ||||||||||||||||
| 2000-01 | 26 | TAM | NHL | 76 | 32 | 24 | 56 | 48 | ||||||||||||||||
| 2001-02 | 27 | TAM | NHL | 54 | 14 | 17 | 31 | 27 | ||||||||||||||||
| 2002-03 | 28 | TAM | NHL | 76 | 17 | 23 | 40 | 43 | ||||||||||||||||
| 2003-04 | 29 | TAM | NHL | 82 | 29 | 28 | 57 | 32 | ||||||||||||||||
| 2005-06 | 31 | TAM | NHL | 81 | 31 | 23 | 54 | 56 | ||||||||||||||||
| 2006-07 | 32 | CLM | NHL | 82 | 22 | 20 | 42 | 50 | ||||||||||||||||
| 2007-08 | 33 | CLM | NHL | 33 | 6 | 6 | 12 | 20 | ||||||||||||||||
| 2008-09 | 34 | CLM | NHL | 50 | 9 | 16 | 25 | 28 | ||||||||||||||||
| 2009-10 | 35 | ATL | NHL | 44 | 5 | 6 | 11 | 26 | ||||||||||||||||
| 2010-11 | 36 | Atl | NHL | 36 | 7 | 3 | 10 | 12 | ||||||||||||||||
| 2010-11 | 36 | Cgy | NHL | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
| Totals | 915 | 232 | 230 | 462 | 453 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1998-99 | TOR | NHL | 8 | 0 | 0 | 0 | 6 |
| 2002-03 | TAM | NHL | 11 | 2 | 0 | 2 | 18 |
| 2003-04 | TAM | NHL | 23 | 8 | 11 | 19 | 10 |
| 2005-06 | TBL | NHL | 5 | 0 | 0 | 0 | 6 |
| 2008-09 | CLM | NHL | 4 | 1 | 0 | 1 | 0 |
| 2009-10 | LAK | NHL | 6 | 3 | 1 | 4 | 2 |
| Totals | 57 | 14 | 12 | 26 | 42 | ||