| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Kevin MillerPosition: RWHeight: 5' 11'' Weight: 190 Born: 9/9/1965, in Lansing, MI, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1988-89 | 23 | NYR | NHL | 24 | 3 | 5 | 8 | 2 | ||||||||||||||||
| 1989-90 | 24 | NYR | NHL | 16 | 0 | 5 | 5 | 2 | ||||||||||||||||
| 1990-91 | 25 | DET | NHL | 11 | 5 | 2 | 7 | 4 | ||||||||||||||||
| 1990-91 | 25 | NYR | NHL | 63 | 17 | 27 | 44 | 63 | ||||||||||||||||
| 1991-92 | 26 | DET | NHL | 80 | 20 | 26 | 46 | 53 | ||||||||||||||||
| 1992-93 | 27 | SLB | NHL | 72 | 24 | 22 | 46 | 65 | ||||||||||||||||
| 1992-93 | 27 | WAS | NHL | 10 | 0 | 3 | 3 | 35 | ||||||||||||||||
| 1993-94 | 28 | SLB | NHL | 75 | 23 | 25 | 48 | 83 | ||||||||||||||||
| 1994-95 | 29 | SJS | NHL | 21 | 6 | 7 | 13 | 13 | ||||||||||||||||
| 1994-95 | 29 | SLB | NHL | 15 | 2 | 5 | 7 | 0 | ||||||||||||||||
| 1995-96 | 30 | PIT | NHL | 13 | 6 | 5 | 11 | 4 | ||||||||||||||||
| 1995-96 | 30 | SJS | NHL | 68 | 22 | 20 | 42 | 41 | ||||||||||||||||
| 1996-97 | 31 | CHI | NHL | 69 | 14 | 17 | 31 | 41 | ||||||||||||||||
| 1997-98 | 32 | CHI | NHL | 37 | 4 | 7 | 11 | 8 | ||||||||||||||||
| 1998-99 | 33 | NYI | NHL | 33 | 1 | 5 | 6 | 13 | ||||||||||||||||
| 1999-00 | 34 | OTT | NHL | 9 | 3 | 2 | 5 | 2 | ||||||||||||||||
| 2003-04 | 38 | DET | NHL | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
| Totals | 620 | 150 | 185 | 335 | 429 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1989-90 | NYR | NHL | 1 | 0 | 0 | 0 | 0 |
| 1990-91 | DET | NHL | 7 | 3 | 2 | 5 | 20 |
| 1991-92 | DET | NHL | 9 | 0 | 2 | 2 | 4 |
| 1992-93 | SLB | NHL | 10 | 0 | 3 | 3 | 11 |
| 1993-94 | SLB | NHL | 3 | 1 | 0 | 1 | 4 |
| 1994-95 | SJS | NHL | 6 | 0 | 0 | 0 | 2 |
| 1995-96 | PIT | NHL | 18 | 3 | 2 | 5 | 8 |
| 1996-97 | CHI | NHL | 6 | 0 | 1 | 1 | 0 |
| 1999-00 | OTT | NHL | 1 | 0 | 0 | 0 | 0 |
| Totals | 61 | 7 | 10 | 17 | 49 | ||