databaseHockey.com
databaseSports.comBasketball |  NCAA Basketball |  Football |  NCAA Football |  Baseball |  Hockey |  Golf |  Racing |  Olympics |  Poker
Fast Links: Home Page  Players  Teams  Leagues  Awards 
  

Jay Miller

Position: LW
Height: 6' 2'' Weight: 210
Born: 7/16/1960, in Wellesley, MA, USA

About bio info

**Links to other sites on this player

Regular Season Stats
Year Age Team   GP G A PTS PIM
1985-86 25 BOS NHL 46 3 0 3 178
1986-87 26 BOS NHL 55 1 4 5 208
1987-88 27 BOS NHL 78 7 12 19 304
1988-89 28 BOS NHL 37 2 4 6 168
1988-89 28 LAK NHL 29 5 3 8 133
1989-90 29 LAK NHL 68 10 2 12 224
1990-91 30 LAK NHL 66 8 12 20 259
1991-92 31 LAK NHL 67 4 7 11 249
Totals     446 40 44 84 1723

Playoff Stats
Year Team   GP G A PTS PIM
1985-86 BOS NHL 2 0 0 0 17
1987-88 BOS NHL 12 0 0 0 124
1988-89 LAK NHL 11 0 1 1 63
1989-90 LAK NHL 10 1 1 2 10
1990-91 LAK NHL 8 0 0 0 17
1991-92 LAK NHL 5 1 1 2 12
Totals   48 2 3 5 243

Errors? Suggestions? Comments? Send us a message   Advertise on DatabaseSports   Roto Sports, Inc.

© 2002-2011 databaseSports.com
databaseOlympics is not associated with the Olympics or IOC.