| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Mark MessierPosition: CHeight: 6' 1'' Weight: 205 Born: 1/18/1961, in Edmonton, AB, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1979-80 | 19 | EDM | NHL | 75 | 12 | 21 | 33 | 120 | ||||||||||||||||
| 1980-81 | 20 | EDM | NHL | 72 | 23 | 40 | 63 | 102 | ||||||||||||||||
| 1981-82 | 21 | EDM | NHL | 78 | 50 | 38 | 88 | 119 | ||||||||||||||||
| 1982-83 | 22 | EDM | NHL | 77 | 48 | 58 | 106 | 72 | ||||||||||||||||
| 1983-84 | 23 | EDM | NHL | 73 | 37 | 64 | 101 | 165 | ||||||||||||||||
| 1984-85 | 24 | EDM | NHL | 55 | 23 | 31 | 54 | 57 | ||||||||||||||||
| 1985-86 | 25 | EDM | NHL | 63 | 35 | 49 | 84 | 68 | ||||||||||||||||
| 1986-87 | 26 | EDM | NHL | 77 | 37 | 70 | 107 | 73 | ||||||||||||||||
| 1987-88 | 27 | EDM | NHL | 77 | 37 | 74 | 111 | 103 | ||||||||||||||||
| 1988-89 | 28 | EDM | NHL | 72 | 33 | 61 | 94 | 130 | ||||||||||||||||
| 1989-90 | 29 | EDM | NHL | 79 | 45 | 84 | 129 | 79 | ||||||||||||||||
| 1990-91 | 30 | EDM | NHL | 53 | 12 | 52 | 64 | 34 | ||||||||||||||||
| 1991-92 | 31 | NYR | NHL | 79 | 35 | 72 | 107 | 76 | ||||||||||||||||
| 1992-93 | 32 | NYR | NHL | 75 | 25 | 66 | 91 | 72 | ||||||||||||||||
| 1993-94 | 33 | NYR | NHL | 76 | 26 | 58 | 84 | 76 | ||||||||||||||||
| 1994-95 | 34 | NYR | NHL | 46 | 14 | 39 | 53 | 40 | ||||||||||||||||
| 1995-96 | 35 | NYR | NHL | 74 | 47 | 52 | 99 | 122 | ||||||||||||||||
| 1996-97 | 36 | NYR | NHL | 71 | 36 | 48 | 84 | 88 | ||||||||||||||||
| 1997-98 | 37 | VAN | NHL | 82 | 22 | 38 | 60 | 58 | ||||||||||||||||
| 1998-99 | 38 | VAN | NHL | 59 | 13 | 35 | 48 | 33 | ||||||||||||||||
| 1999-00 | 39 | VAN | NHL | 66 | 17 | 37 | 54 | 30 | ||||||||||||||||
| 2000-01 | 40 | NYR | NHL | 82 | 24 | 43 | 67 | 89 | ||||||||||||||||
| 2001-02 | 41 | NYR | NHL | 41 | 7 | 16 | 23 | 32 | ||||||||||||||||
| 2002-03 | 42 | NYR | NHL | 78 | 18 | 22 | 40 | 30 | ||||||||||||||||
| 2003-04 | 43 | NYR | NHL | 76 | 18 | 25 | 43 | 42 | ||||||||||||||||
| Totals | 1756 | 694 | 1193 | 1887 | 1910 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1979-80 | EDM | NHL | 3 | 1 | 2 | 3 | 2 |
| 1980-81 | EDM | NHL | 9 | 2 | 5 | 7 | 13 |
| 1981-82 | EDM | NHL | 5 | 1 | 2 | 3 | 8 |
| 1982-83 | EDM | NHL | 15 | 15 | 6 | 21 | 14 |
| 1983-84 | EDM | NHL | 19 | 8 | 18 | 26 | 19 |
| 1984-85 | EDM | NHL | 18 | 12 | 13 | 25 | 12 |
| 1985-86 | EDM | NHL | 10 | 4 | 6 | 10 | 18 |
| 1986-87 | EDM | NHL | 21 | 12 | 16 | 28 | 16 |
| 1987-88 | EDM | NHL | 19 | 11 | 23 | 34 | 29 |
| 1988-89 | EDM | NHL | 7 | 1 | 11 | 12 | 8 |
| 1989-90 | EDM | NHL | 22 | 9 | 22 | 31 | 20 |
| 1990-91 | EDM | NHL | 18 | 4 | 11 | 15 | 16 |
| 1991-92 | NYR | NHL | 11 | 7 | 7 | 14 | 6 |
| 1993-94 | NYR | NHL | 23 | 12 | 18 | 30 | 33 |
| 1994-95 | NYR | NHL | 10 | 3 | 10 | 13 | 8 |
| 1995-96 | NYR | NHL | 11 | 4 | 7 | 11 | 16 |
| 1996-97 | NYR | NHL | 15 | 3 | 9 | 12 | 6 |
| Totals | 236 | 109 | 186 | 295 | 244 | ||