| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Marty McInnisPosition: LWHeight: 5' 11'' Weight: 190 Born: 6/2/1970, in Weymouth, MA, USA About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1991-92 | 21 | NYI | NHL | 15 | 3 | 5 | 8 | 0 | ||||||||||||||||
| 1992-93 | 22 | NYI | NHL | 56 | 10 | 20 | 30 | 24 | ||||||||||||||||
| 1993-94 | 23 | NYI | NHL | 81 | 25 | 31 | 56 | 24 | ||||||||||||||||
| 1994-95 | 24 | NYI | NHL | 41 | 9 | 7 | 16 | 8 | ||||||||||||||||
| 1995-96 | 25 | NYI | NHL | 74 | 12 | 34 | 46 | 39 | ||||||||||||||||
| 1996-97 | 26 | CGY | NHL | 10 | 3 | 4 | 7 | 2 | ||||||||||||||||
| 1996-97 | 26 | NYI | NHL | 70 | 20 | 22 | 42 | 20 | ||||||||||||||||
| 1997-98 | 27 | CGY | NHL | 75 | 19 | 25 | 44 | 34 | ||||||||||||||||
| 1998-99 | 28 | ANA | NHL | 75 | 18 | 34 | 52 | 36 | ||||||||||||||||
| 1998-99 | 28 | CGY | NHL | 6 | 1 | 1 | 2 | 6 | ||||||||||||||||
| 1999-00 | 29 | ANA | NHL | 62 | 10 | 18 | 28 | 26 | ||||||||||||||||
| 2000-01 | 30 | ANA | NHL | 75 | 20 | 22 | 42 | 40 | ||||||||||||||||
| 2001-02 | 31 | ANA | NHL | 60 | 9 | 14 | 23 | 25 | ||||||||||||||||
| 2001-02 | 31 | BOS | NHL | 19 | 2 | 3 | 5 | 8 | ||||||||||||||||
| 2002-03 | 32 | BOS | NHL | 77 | 9 | 10 | 19 | 38 | ||||||||||||||||
| Totals | 796 | 170 | 250 | 420 | 330 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1992-93 | NYI | NHL | 3 | 0 | 1 | 1 | 0 |
| 1993-94 | NYI | NHL | 4 | 0 | 0 | 0 | 0 |
| 1998-99 | ANA | NHL | 4 | 2 | 0 | 2 | 2 |
| 2001-02 | BOS | NHL | 6 | 0 | 1 | 1 | 0 |
| 2002-03 | BOS | NHL | 5 | 1 | 0 | 1 | 2 |
| Totals | 22 | 3 | 2 | 5 | 4 | ||