| databaseHockey.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards | |
Stephane MatteauPosition: LWHeight: 6' 4'' Weight: 220 Born: 9/2/1969, in Rouyn-Noranda, QC, CAN About bio info |
| Regular Season Stats | ||||||||||||||||||||||||
| Year | Age | Team | GP | G | A | PTS | PIM | |||||||||||||||||
| 1990-91 | 21 | CGY | NHL | 78 | 15 | 19 | 34 | 93 | ||||||||||||||||
| 1991-92 | 22 | CGY | NHL | 4 | 1 | 0 | 1 | 19 | ||||||||||||||||
| 1991-92 | 22 | CHI | NHL | 20 | 5 | 8 | 13 | 45 | ||||||||||||||||
| 1992-93 | 23 | CHI | NHL | 79 | 15 | 18 | 33 | 98 | ||||||||||||||||
| 1993-94 | 24 | CHI | NHL | 65 | 15 | 16 | 31 | 55 | ||||||||||||||||
| 1993-94 | 24 | NYR | NHL | 12 | 4 | 3 | 7 | 2 | ||||||||||||||||
| 1994-95 | 25 | NYR | NHL | 41 | 3 | 5 | 8 | 25 | ||||||||||||||||
| 1995-96 | 26 | NYR | NHL | 32 | 4 | 2 | 6 | 22 | ||||||||||||||||
| 1995-96 | 26 | SLB | NHL | 46 | 7 | 13 | 20 | 65 | ||||||||||||||||
| 1996-97 | 27 | SLB | NHL | 74 | 16 | 20 | 36 | 50 | ||||||||||||||||
| 1997-98 | 28 | SJS | NHL | 73 | 15 | 14 | 29 | 60 | ||||||||||||||||
| 1998-99 | 29 | SJS | NHL | 68 | 8 | 15 | 23 | 73 | ||||||||||||||||
| 1999-00 | 30 | SJS | NHL | 69 | 12 | 12 | 24 | 61 | ||||||||||||||||
| 2000-01 | 31 | SJS | NHL | 80 | 13 | 19 | 32 | 32 | ||||||||||||||||
| 2001-02 | 32 | SJS | NHL | 55 | 7 | 4 | 11 | 15 | ||||||||||||||||
| 2002-03 | 33 | FLA | NHL | 52 | 4 | 4 | 8 | 27 | ||||||||||||||||
| Totals | 848 | 144 | 172 | 316 | 742 | |||||||||||||||||||
Playoff Stats
| Year | Team | GP | G | A | PTS | PIM | |
| 1990-91 | CGY | NHL | 5 | 0 | 1 | 1 | 0 |
| 1991-92 | CHI | NHL | 18 | 4 | 6 | 10 | 24 |
| 1992-93 | CHI | NHL | 3 | 0 | 1 | 1 | 2 |
| 1993-94 | NYR | NHL | 23 | 6 | 3 | 9 | 20 |
| 1994-95 | NYR | NHL | 9 | 0 | 1 | 1 | 10 |
| 1995-96 | SLB | NHL | 11 | 0 | 2 | 2 | 8 |
| 1996-97 | SLB | NHL | 5 | 0 | 0 | 0 | 0 |
| 1997-98 | SJS | NHL | 4 | 0 | 1 | 1 | 0 |
| 1998-99 | SJS | NHL | 5 | 0 | 0 | 0 | 6 |
| 1999-00 | SJS | NHL | 10 | 0 | 2 | 2 | 8 |
| 2000-01 | SJS | NHL | 6 | 1 | 3 | 4 | 0 |
| 2001-02 | SJS | NHL | 10 | 1 | 2 | 3 | 2 |
| Totals | 109 | 12 | 22 | 34 | 80 | ||